1998 Texas High School Football Ratings
Based on 5180 games between 987 teams
played between 8/27/1998 and 12/20/1998

All Teams | 5A Teams | 4A Teams | 3A Teams | 2A Teams | 1A Teams

Back to Ratings

 Rank  Team                               Rating  Conf  Reg  Dist   PF     PA     W     L
    1  Midland Lee                         94.04    5A    I    5   583    160    15     1 5A Division II Champion
    2  Killeen Ellison                     93.38    5A  III   21   272    145     9     2
    3  Duncanville                         93.21    5A  III   19   402    237    12     3 5A Division I Champion   
    4  Marshall                            93.15    5A   II   12   203    108     5     2   
    5  Euless Trinity                      92.96    5A   II   12   385    158    11     1   
    6  Plano East                          92.43    5A   IV   29   355    162    10     2   
    7  Converse Judson                     92.06    5A    I    1   505    226    14     1   
    8  Longview                            92.00    5A  III   21   192    147     5     3   
    9  West Orange-Stark                   91.59    4A    I    8   348     83    10     1   
   10  Lufkin                              91.29    5A   II   14   358    249    10     4   
   11  Tyler Lee                           91.09    5A   IV   28   305    200     9     3   
   12  Arlington Lamar                     90.98    5A   IV   31   286    173     8     2   
   13  Stephenville                        90.61    4A   IV   26   712    247    15     1 4A Division II Champion
   14  Austin Westlake                     90.55    5A   IV   28   492    174    10     3   
   15  Tyler John Tyler                    90.47    5A    I    6   256    182     7     3   
   16  Newton                              90.44    3A   II   15   543    113    14     1 3A Division II Champion
   17  Copperas Cove                       90.36    5A   II   14   422    187    10     3   
   18  Waco                                89.50    5A   IV   31   260    142     8     4   
   19  La Marque                           89.47    4A   IV   26   325    144    13     1   
   20  Lewisville                          89.43    5A   IV   28   265    217     8     3   
   21  Katy                                89.41    5A   IV   31   379    112    13     2   
   22  Mesquite                            89.17    5A   IV   26   248    177     9     2   
   23  Dayton                              89.12    4A  III   23   500    163    12     1   
   24  South Grand Prairie                 88.88    5A   IV   28   427    214     9     5   
   25  RchdsnLkHighlands                   88.48    5A  III   23   333    272     9     6   
   26  Bryan                               88.43    5A   II   14   277    150    10     2   
   27  De Soto                             88.22    5A   II   11   316    201     7     4   
   28  Port Neches-Groves                  88.22    4A    I    8   305    109     8     2   
   29  Odessa Permian                      88.21    5A   II   16   407    216     9     3   
   30  The Colony                          88.15    5A  III   17   324    192     9     2   
   31  Plano                               88.08    5A   IV   31   243    192     8     5   
   32  Dallas Kimball                      88.08    5A  III   23   414     92     9     2   
   33  Greenville                          88.03    4A   II   10   336    147    11     2   
   34  Schertz Clemens                     87.82    4A  III   17   500     77    12     1   
   35  The Woodlands                       87.79    5A   IV   27   238    152    11     1   
   36  Aldine Eisenhower                   87.78    5A   II   14   447    161    10     4   
   37  Aldine                              87.77    5A    I    8   351    128    10     2   
   38  Jersey Village                      87.77    5A   IV   28   355    192    11     3   
   39  Southlake Carroll                   87.73    4A   IV   32   519    266    12     2   
   40  Ennis                               87.72    4A   IV   32   286    107    10     1   
   41  Pasadena Dobie                      87.72    5A  III   18   368    104    12     1   
   42  Abilene Cooper                      87.52    5A    I    4   223    200     6     4   
   43  Daingerfield                        87.41    3A    I    3   418    166    15     1   
   44  Clear Brook                         87.36    5A   II   13   436    181    13     1   
   45  Highland Park                       87.22    4A   II   10   415    212    11     3   
   46  SA Madison                          86.81    5A  III   24   391    167    11     3   
   47  Houston Madison                     86.74    5A    I    6   418    102    10     2   
   48  Smithson Valley                     86.36    4A    I    3   399    143    12     3   
   49  Garland                             86.34    5A    I    4   234    177     8     3   
   50  Georgetown                          86.32    5A  III   20   298    263     8     5   
   51  Humble                              86.16    5A    I    4   255    136     8     4   
   52  Aldine Nimitz                       86.15    5A    I    2   364    194     9     2   
   53  SA MacArthur                        85.99    5A   IV   25   225    214    11     5   
   54  Andrews                             85.98    4A  III   20   393    141    10     1   
   55  Galveston Ball                      85.85    5A    I    5   349    214    10     2   
   56  Grapevine                           85.64    4A   II   16   346    254    10     4 4A Division I Champion
   57  North Mesquite                      85.59    5A  III   23   206    144     7     4   
   58  Hou.Langham Creek                   85.52    5A  III   23   318    153     7     4   
   59  Baytown Lee                         85.47    5A   II   16   303    146     9     2   
   60  Arlington Houston                   85.47    5A  III   22   225    202     6     4   
   61  Irving Nimitz                       85.11    5A   II   16   205    245     6     6   
   62  Houston Cy-Fair                     85.01    5A    I    2   342    215    10     2   
   63  Hays Consolidated                   85.01    4A   II    9   388    214    10     2   
   64  FlowrMoundMarcus                    84.85    5A    I    2   214    162     5     5   
   65  Terrell                             84.81    4A   IV   32   322    171     7     4   
   66  Lubbock Coronado                    84.77    5A    I    2   227    146     7     2   
   67  Fort Worth Haltom                   84.74    5A   II   12   279    244     7     4   
   68  CC Calallen                         84.69    4A  III   22   435    115    11     1   
   69  Silsbee                             84.26    4A  III   20   292    258     9     5   
   70  Corsicana                           83.98    4A   IV   32   247     97     7     3   
   71  Irving MacArthur                    83.87    5A    I    2   132    106     5     5   
   72  Amarillo                            83.82    5A    I    3   283    155     8     4   
   73  RR Westwood                         83.81    5A  III   17   295    282     7     4   
   74  Klein                               83.74    5A    I    8   221    181     7     4   
   75  Arlington Martin                    83.41    5A   II   10   171    230     4     6   
   76  Humble Kingwood                     83.35    5A  III   23   238    133     7     4   
   77  Nederland                           83.29    4A    I    3   421    245     9     4   
   78  Irving                              83.15    5A   IV   25   175    160     5     5   
   79  San Antonio Clark                   83.06    5A  III   22   255    173     7     3   
   80  Waxahachie                          83.04    4A    I    1   314    208     8     4   
   81  Lancaster                           83.03    4A    I    5   332    194     8     3   
   82  Jacksonville                        82.97    4A  III   19   357    272     8     4   
   83  McKinney                            82.93    5A   II    9   249    212     5     5   
   84  Grand Prairie                       82.89    5A   II   12   198    190     4     5   
   85  Kilgore                             82.73    4A  III   19   230    166     8     3   
   86  Mesquite Poteet                     82.67    4A   II    9   256    107     9     3   
   87  SA Roosevelt                        82.46    5A   IV   28   185    156     6     4   
   88  Sulphur Springs                     82.41    4A    I    5   252    153     8     4   
   89  Colleyville Heritage                82.21    4A   IV   28   297    224     9     4   
   90  NewBraunfls Canyon                  82.15    4A  III   24   363    266    10     4   
   91  Galena Park N.Shore                 82.15    5A  III   21   386    164     7     4   
   92  Linden - Kildare                    82.14    3A   IV   25   218    107     8     3   
   93  Brownwood                           82.06    4A   II   10   443    267    10     2   
   94  Sherman                             81.98    4A  III   24   290    239     6     6   
   95  Alief Elsik                         81.94    5A   IV   29   349    241     8     5   
   96  Aledo                               81.93    3A    I    3   383    110    13     1 3A Division I Champion
   97  Commerce                            81.88    3A    I    3   461    167    11     2   
   98  Atlanta                             81.80    3A   II   11   298    156     9     3   
   99  Bastrop                             81.78    4A   IV   26   272    180     7     3   
  100  Bay City                            81.77    4A    I    4   341    190    12     2   
  101  Sanger                              81.64    3A   II   12   301    108     9     1   
  102  San Marcos                          81.52    4A  III   22   261    185     7     3   
  103  Garland Lakeview                    81.37    5A   II   10   186    127     6     4   
  104  Waco La Vega                        81.36    3A   II    9   480    180    11     1   
  105  SA Marshall                         81.31    5A  III   19   316    138     6     5   
  106  Odessa                              81.30    5A  III   23   183    143     4     6   
  107  Midland                             81.24    5A   II   13   239    206     5     5   
  108  Hurst Bell                          81.20    5A   II   16   215    231     4     6   
  109  Temple                              81.12    5A  III   17   149    249     3     7   
  110  Mount Vernon                        81.02    3A   II   12   215    132     7     3   
  111  Round Rock                          81.01    5A   II   16   151    181     4     6   
  112  Hou. Forest Brook                   81.01    4A    I    4   300     79    10     2   
  113  Keller                              80.97    4A   IV   31   191    165     5     5   
  114  Mansfield                           80.97    5A   II   10   146    204     3     7   
  115  Royse City                          80.94    3A  III   18   392    213    12     2   
  116  Rockwall                            80.87    5A    I    7   223    184     5     5   
  117  Pittsburg                           80.85    3A    I    2   225    180     8     3   
  118  SA Churchill                        80.84    5A    I    1   156    180     4     6   
  119  Fort Worth Richland                 80.82    5A   IV   28   138    257     4     6   
  120  El Paso Andress                     80.69    5A   II   15   351    188     8     3   
  121  Carthage                            80.68    4A  III   18   320    263     8     4   
  122  Rosenberg Terry                     80.63    5A    I    1   364    281     9     3   
  123  Hooks                               80.50    3A   II   12   197     80     7     4   
  124  Killeen                             80.50    5A   IV   29    99    252     4     6   
  125  San Antonio Taft                    80.38    5A  III   22   197    131     4     5   
  126  Abilene                             80.35    5A    I    7   183    258     4     6   
  127  Alief Hastings                      80.26    5A   II   15   243    201     6     4   
  128  Denison                             80.18    4A   IV   26   165    137     5     3   
  129  New Braunfels                       80.13    5A  III   17   222    220     6     5   
  130  Childress                           80.13    3A    I    4   440    200    12     3   
  131  Spring Westfield                    80.07    5A    I    3   187    210     6     4   
  132  Pampa                               80.05    4A  III   17   206    172    10     3   
  133  Crane                               80.01    3A   II   12   371     86    13     1   
  134  North Garland                       79.98    5A    I    7   150    213     5     5   
  135  El Campo                            79.88    4A  III   17   325    115     9     3   
  136  Arlington                           79.87    5A   IV   26   268    320     2     8   
  137  Hallsville                          79.80    4A    I    5   202    161     6     4   
  138  San Antonio Holmes                  79.77    5A   II   15   286    223     7     4   
  139  Longview Pine Tree                  79.56    4A    I    6   275    222     6     4   
  140  Omaha Pewitt                        79.55    2A   IV   25   581    179    12     3 2A Division I Champion
  141  Angleton                            79.54    5A  III   19   342    276     7     4   
  142  Txark LibertyEylau                  79.48    3A   IV   32   252    153     8     3   
  143  El Paso Socorro                     79.41    5A   II   10   239    154     9     2   
  144  Plainview                           79.41    4A    I    5   363    179    10     3   
  145  Denton                              79.25    4A   II   15   306    167     9     2   
  146  Coppell                             79.23    4A   II   11   190    209     4     5   
  147  Mount Pleasant                      79.19    4A  III   21   222    258     5     7   
  148  Houston Lamar                       79.18    5A   IV   32   252    108    10     2   
  149  Iowa Park                           79.02    3A  III   17   316    212     9     3   
  150  Wilmer - Hutchins                   79.01    4A   II   13   189    174     7     3   
  151  Waco Connally                       78.99    3A  III   22   322    166     9     2   
  152  Cleveland                           78.99    3A   IV   27   410    235     9     2   
  153  Nacogdoches                         78.96    5A   II   13   167    272     2     8   
  154  Mart                                78.90    2A   II   13   522    119    13     1   
  155  Gar. Naaman Forest                  78.90    5A   II   16   224    114     5     5   
  156  Breckenridge                        78.80    3A   II   12   481    128    12     1   
  157  Dallas Carter                       78.75    5A   IV   32   217    112     5     4   
  158  Waco Midway                         78.69    4A  III   19   312    267     6     6   
  159  Brookshire Royal                    78.67    2A    I    6   541    187    12     2   
  160  Allen                               78.62    5A    I    5   139    215     3     7   
  161  Tatum                               78.53    3A   IV   28   452    227    10     3   
  162  Round Rock McNeil                   78.51    5A   IV   32   143    177     4     6   
  163  Belton                              78.50    4A   IV   26   224    166     8     5   
  164  Hereford                            78.49    4A   IV   30   218    162     8     3   
  165  El Paso Riverside                   78.34    4A    I    8   432    147    10     1   
  166  Alice                               78.31    4A   II   13   419    148    11     3   
  167  Cleburne                            78.26    4A  III   20   300    166     8     4   
  168  Holliday                            78.20    2A   IV   30   360    121     9     1   
  169  Conroe Caney Creek                  78.19    4A  III   19   295    133     9     2   
  170  Richardson Berkner                  78.13    5A    I    4   255    239     5     5   
  171  Klein Oak                           78.13    5A   II   13   169    213     5     5   
  172  San Angelo Central                  78.13    5A   IV   27   229    341     4     7   
  173  Bridgeport                          78.02    3A   IV   30   259    171     8     3   
  174  Victoria                            77.96    5A   IV   32   392    176     9     3   
  175  SA South San                        77.95    5A   II   10   319    124     9     2   
  176  Brazosport                          77.84    4A  III   19   240    156     6     3   
  177  Sweeny                              77.82    3A   II   11   349    151    10     3   
  178  Celina                              77.78    2A  III   20   453    117    13     2 2A Division II Champion
  179  Paris                               77.75    4A   II   11   325    227     5     4   
  180  Hou. Cypress Falls                  77.74    5A   IV   32   194    154     5     5   
  181  Texarkana Texas                     77.73    4A   II   11   134    151     3     4   
  182  Pilot Point                         77.72    2A   IV   32   367    132     9     1   
  183  Bmnt WestBrook                      77.71    5A   II   16   190    276     3     7   
  184  Rockdale                            77.70    3A   II    9   316    127    10     3   
  185  Fort Bend Elkins                    77.70    5A    I    7   253    197     7     4   
  186  WichtaFalls Hirschi                 77.60    4A   II   12   358    293     7     5   
  187  Henderson                           77.56    4A  III   17   186    176     4     6   
  188  Pflugerville                        77.51    5A  III   24   146    166     3     7   
  189  South Garland                       77.49    5A    I    6   223    170     4     6   
  190  Fredericksburg                      77.46    4A   II   11   214    149     8     3   
  191  Marble Falls                        77.40    4A   II   11   294    200     8     3   
  192  Boyd                                77.37    2A   II   14   391    178    10     2   
  193  San Antonio Lee                     77.29    5A   IV   27   170    213     4     6   
  194  Marlin                              77.27    3A    I    2   252    154     9     3   
  195  Bridge City                         77.25    4A   II   13   208    174     5     4   
  196  Beaumont Central                    77.24    5A    I    2   197    217     4     6   
  197  Canyon                              77.24    4A   IV   31   216    167     8     3   
  198  Cuero                               77.16    3A   IV   30   336    143    11     4   
  199  Vernon                              77.14    3A  III   17   270    184     7     3   
  200  Pflugrville Connally                77.05    4A   II   15   246    162     7     3   
  201  White Oak                           77.03    3A   IV   30   291    183     8     4   
  202  Fort Worth Wyatt                    76.98    4A   II   13   271    159    10     2   
  203  Spearman                            76.98    2A   II   14   474    141    12     1   
  204  Sealy                               76.97    3A    I    4   245    106     7     3   
  205  Aransas Pass                        76.91    3A    I    8   417    204    12     3   
  206  Borger                              76.87    4A   II   13   292    175     8     4   
  207  CC Carroll                          76.85    5A   II   15   352    163     9     3   
  208  SA Southwest                        76.84    5A    I    5   314    197    10     1   
  209  Edinburg                            76.83    5A   IV   32   304    149    11     2   
  210  Hou. Washington                     76.82    5A  III   22   320    202     8     4   
  211  Canadian                            76.81    2A  III   24   471    129    12     2   
  212  San Antonio Jay                     76.81    5A  III   17   155    171     5     5   
  213  El Paso Montwood                    76.79    5A  III   23   256    190     7     4   
  214  Robinson                            76.68    3A  III   21   245    134     9     2   
  215  El Paso Franklin                    76.66    5A   IV   26   181    135     6     4   
  216  Conroe                              76.63    5A   IV   25   207    266     5     6   
  217  Aldine MacArthur                    76.60    5A   II    9   177    208     5     5   
  218  McAllen Nikki Rowe                  76.58    5A   II   12   311    130    10     3   
  219  Granbury                            76.55    4A   IV   30   208    198     7     3   
  220  Waller                              76.50    4A   II    9   228     90     8     3   
  221  Spring                              76.48    5A   IV   29   218    208     4     6   
  222  Austin Crockett                     76.40    5A    I    3   150    213     4     6   
  223  Crowley                             76.37    4A    I    6   234    261     5     5   
  224  Fort Worth Paschal                  76.25    5A   IV   25   128    272     3     7   
  225  Crandall                            76.24    3A  III   19   324    221     8     4   
  226  Austin Lanier                       76.20    4A  III   24   284    165     8     3   
  227  Leander                             76.16    5A  III   18   141    256     3     7   
  228  Diboll                              76.16    3A    I    8   422    291     8     4   
  229  Alvarado                            76.09    3A   IV   28   338    161     8     4   
  230  SA Alamo Heights                    75.98    4A    I    8   311    161     8     3   
  231  Wolfforth Frenship                  75.98    4A  III   19   228    189     7     4   
  232  Lubbock                             75.96    5A    I    1   213    169     5     4   
  233  Giddings                            75.81    3A   IV   30   337    193    10     4   
  234  Crosby                              75.78    4A    I    8   354    185     8     4   
  235  Deer Park                           75.73    5A   IV   26   234    134     5     5   
  236  Corrigan - Camden                   75.60    3A    I    4   357    152     9     2   
  237  A&M Consolidated                    75.57    5A   IV   32   175    192     3     7   
  238  Frisco                              75.55    3A   II   15   232    149     7     4   
  239  Freeprt Brazoswood                  75.53    5A   II    9   218    177     5     5   
  240  Vanderblt Industrial                75.50    3A    I    4   201    142     9     2   
  241  Sweetwater                          75.48    4A   II    9   212    159     6     4   
  242  Snyder                              75.47    4A  III   23   249    224     7     4   
  243  FB Willowridge                      75.42    5A    I    7   202    196     5     5   
  244  Stanton                             75.40    2A   IV   25   549    143    12     2   
  245  Springtown                          75.40    4A  III   21   283    116     9     2   
  246  Port Arthur Lincoln                 75.39    4A   IV   27   166    237     6     4   
  247  La Joya                             75.37    5A  III   19   238    128    10     1   
  248  La Porte                            75.30    5A   IV   28   191    267     3     8   
  249  Klein Forest                        75.26    5A   II   15   163    184     5     5   
  250  Rusk                                75.23    3A  III   17   346    233     9     3   
  251  PSJA                                75.13    4A  III   23   297    134     9     2   
  252  Brownsville Rivera                  75.07    5A   IV   27   348    184     9     3   
  253  Howe                                75.05    2A    I    6   404    157    10     2   
  254  Texas City                          75.03    4A    I    4   197    151     5     5   
  255  El Paso Coronado                    75.03    5A    I    1   183    187     6     4   
  256  Mabank                              74.93    3A  III   19   316    108     8     3   
  257  Katy Mayde Creek                    74.92    5A   IV   29   154    255     3     7   
  258  Edcouch-Elsa                        74.89    4A   IV   31   325    199    10     3   
  259  West Mesquite                       74.76    4A    I    8   227    208     5     5   
  260  Fort Bend Austin                    74.70    5A   IV   32   189    225     4     7   
  261  Taylor                              74.64    3A    I    5   220    173     6     4   
  262  PrtArthr Jefferson                  74.63    4A  III   24   185    259     4     6   
  263  Lake Worth                          74.62    3A   IV   26   288    152     6     3   
  264  Houston Clear Lake                  74.62    5A   II   14   194    218     4     6   
  265  Manor                               74.60    3A  III   18   286    162     9     5   
  266  Austin Bowie                        74.59    5A    I    2   170    239     3     8   
  267  Brady                               74.56    3A   II   14   366     74     9     2   
  268  Hughes Springs                      74.54    2A  III   23   404    157    12     1   
  269  Athens                              74.52    4A  III   22   221    237     4     6   
  270  Kingsville King                     74.50    4A    I    8   319    186     7     3   
  271  FW Eastern Hills                    74.43    4A    I    8   317    133     8     3   
  272  Cameron Yoe                         74.38    3A  III   22   167    133     7     5   
  273  Friendswood                         74.37    4A    I    7   245    202     5     5   
  274  Austin Reagan                       74.31    4A    I    7   289    162     8     3   
  275  Hou. Cypress Creek                  74.30    5A    I    4   176    288     3     7   
  276  Coldspring Jones                    74.24    3A    I    6   345    170     7     3   
  277  Abilene Wylie                       74.22    3A  III   21   310    190     8     4   
  278  Crockett                            74.17    3A  III   20   331    252     8     5   
  279  Winnsboro                           74.15    3A  III   18   183    180     5     5   
  280  Tenaha                              74.12    1A    I    8   619    128    15     0 1A Champion
  281  Gatesville                          73.95    3A    I    5   198    147     7     3   
  282  Jefferson                           73.94    3A   IV   28   290    242     6     6   
  283  Whitehouse                          73.93    4A    I    7   113    262     2     8   
  284  CC West Oso                         73.81    3A    I    2   389    140    11     2   
  285  Lampasas                            73.80    4A  III   24   179    268     5     7   
  286  Gilmer                              73.76    3A   IV   32   225    248     5     5   
  287  Seagraves                           73.76    2A    I    2   386     88    10     2   
  288  Italy                               73.72    2A   IV   32   274    105    10     2   
  289  Wichita Falls Rider                 73.72    4A    I    6   203    282     4     8   
  290  Queen City                          73.71    3A    I    2   198    203     3     7   
  291  Saginaw Boswell                     73.71    4A  III   21   201    185     7     3   
  292  Lockhart                            73.69    4A    I    8   179    247     4     6   
  293  Fort Bend Dulles                    73.69    5A   II   15   170    211     4     7   
  294  Columbus                            73.64    3A   IV   31   203    166     7     4   
  295  Ganado                              73.59    2A    I    3   398    155    11     3   
  296  Katy Taylor                         73.55    5A   IV   30   123    273     2     8   
  297  Dallas Spruce                       73.54    4A    I    3   216    156     6     5   
  298  Wichita Falls                       73.50    4A   IV   28   136    194     3     6   
  299  Sinton                              73.48    3A   IV   26   385    165    10     2   
  300  Houston Westbury                    73.26    5A  III   22   230    190     6     5   
  301  Muleshoe                            73.22    3A    I    2   264     96     9     2   
  302  East Bernard                        73.21    2A   IV   25   251     84     7     2   
  303  Amarillo Tascosa                    73.18    5A  III   19   113    170     2     7   
  304  Bowie                               73.16    3A   IV   32   202    156     5     5   
  305  Navasota                            73.12    4A    I    8   167    150     6     5   
  306  Waco University                     73.11    4A    I    8   205    252     4     6   
  307  Glen Rose                           73.08    3A   II   16   256    133     6     5   
  308  Hou.Cypress Springs                 73.02    5A   II   13    95    244     4     6   
  309  FW Arlington Hts                    73.02    4A    I    2   286    169     7     4   
  310  LC - Mauriceville                   72.86    4A    I    8   175    193     4     6   
  311  Gainesville                         72.85    3A   II   12   182    121     5     5   
  312  Hardin - Jefferson                  72.82    3A    I    2   325    146     9     3   
  313  DeKalb                              72.78    3A  III   17   140    203     4     6   
  314  Houston Memorial                    72.71    5A  III   20   146    217     4     6   
  315  Pleasant Grove                      72.70    3A  III   17   199    182     4     6   
  316  Carrolton Smith                     72.66    5A   IV   32   125    343     2     8   
  317  Jasper                              72.64    4A    I    6   114    161     4     6   
  318  SA East Central                     72.61    5A    I    3   220    261     4     7   
  319  Tomball                             72.59    5A   II   16   166    213     3     7   
  320  Garland Rowlett                     72.58    5A  III   24    89    256     1     9   
  321  SA Highlands                        72.55    5A   II   13   273    194     6     4   
  322  Dripping Springs                    72.51    4A   II   11   215    185     5     5   
  323  SanAngeloLakeView                   72.50    4A    I    8   209    229     4     6   
  324  Lorena                              72.41    3A  III   17   171    139     7     3   
  325  Dallas Seagoville                   72.39    4A   IV   25   273    197     7     4   
  326  Dallas Lincoln                      72.22    4A   IV   31   169    108     6     4   
  327  South Houston                       72.21    5A  III   22   153    188     4     6   
  328  SA Brackenridge                     72.17    5A   IV   25   262    256     4     6   
  329  Canyon Randall                      72.16    4A    I    7   128    183     4     6   
  330  Big Spring                          72.15    4A   II   10   214    267     4     7   
  331  Houston Yates                       72.04    5A  III   20   276    249     5     6   
  332  Floresville                         71.99    4A    I    2   280    117     8     3   
  333  Gonzales                            71.96    3A   II   16   239    182     6     4   
  334  Lubbock Monterey                    71.85    5A  III   20   115    223     2     7   
  335  Richardson Pearce                   71.76    5A   IV   26    79    265     1     9   
  336  Pearland                            71.74    5A   IV   31   269    212     5     5   
  337  Madisonville                        71.67    3A   IV   25   250    167     7     5   
  338  Canton                              71.63    3A  III   18   259    181     8     3   
  339  Austin McCallum                     71.60    4A  III   23   250    117     7     3   
  340  Fort Worth Dunbar                   71.57    4A   IV   26   220    113     7     3   
  341  Willis                              71.46    4A   II    9   132    201     5     5   
  342  Weatherford                         71.37    4A   II   10   267    249     6     5   
  343  Lubbock Estacado                    71.37    4A    I    3   168    235     2     8   
  344  Friona                              71.26    3A  III   24   331    116     9     2   
  345  Los Fresnos                         71.26    4A   IV   31   295    136     8     3   
  346  Tidehaven                           71.25    2A  III   20   309    137     7     4   
  347  Seguin                              71.19    5A   IV   25    81    197     3     7   
  348  Denton Ryan                         71.18    4A    I    8   159    300     2     8   
  349  Weslaco                             71.13    5A   IV   25   264    159     6     5   
  350  Hallettsville                       71.02    3A    I    8   168    171     6     5   
  351  Raymondville                        71.02    3A  III   18   381    183    10     3   
  352  Dallas Samuell                      70.97    4A   II   11   167    122     6     4   
  353  Gladewater                          70.94    3A    I    7   216    245     4     6   
  354  Burkburnett                         70.93    4A   IV   30   182    338     3     7   
  355  Houston King                        70.89    4A    I    6   269    235     6     6   
  356  Laredo Nixon                        70.88    5A   II   16   321    223     8     2   
  357  Baytown Sterling                    70.81    5A   IV   25   146    246     2     8   
  358  Forney                              70.79    3A   II   15   232    128     7     3   
  359  Keller Fossil Ridge                 70.78    4A   IV   31   128    235     2     8   
  360  El Paso Irvin                       70.76    5A   IV   27   132    249     2     7   
  361  Rockport-Fulton                     70.75    4A   II   14   186    158     7     4   
  362  Cedar Hill                          70.73    4A   II   16   139    295     3     8   
  363  Seminole                            70.72    3A    I    2   217    189     6     4   
  364  Magnolia                            70.71    4A    I    2   183    127     5     4   
  365  Eagle Pass                          70.66    5A   IV   28   312    214     8     3   
  366  Brenham                             70.63    4A   II   15   134    143     4     5   
  367  Bellville                           70.63    3A    I    2   178    132     5     4   
  368  Smithville                          70.62    3A  III   23   208    154     6     5   
  369  Houston Clear Creek                 70.60    5A    I    7   123    247     3     7   
  370  Burleson                            70.57    4A   II   12   138    217     3     7   
  371  Fort Bend Clements                  70.56    5A   IV   25   154    318     2     8   
  372  McAllen Memorial                    70.51    5A   IV   25   226    217     5     5   
  373  Sanford-Fritch                      70.48    3A   II   15   288     98     9     2   
  374  Carrolton Turner                    70.43    5A  III   22   188    337     2     8   
  375  El Paso BelAir                      70.42    5A  III   20   227    189     5     4   
  376  Elysian Fields                      70.41    2A    I    7   417    215    12     4   
  377  Houston Lee                         70.38    5A   II   16   254    217     6     4   
  378  Rio Grande City                     70.37    5A    I    3   364    314     6     7   
  379  Pasadena                            70.30    5A   IV   25   243    317     4     6   
  380  Austin Travis                       70.27    4A  III   21   243    232     5     6   
  381  SA Harlandale                       70.25    5A  III   19   184    255     4     6   
  382  Needville                           70.25    3A   IV   29   190    241     6     5   
  383  Donna                               70.24    5A   II   16   126    172     5     6   
  384  La Grange                           70.23    3A   II   15   128    188     4     5   
  385  SA McCollum                         70.20    5A    I    7   207    223     5     5   
  386  Lumberton                           70.10    4A  III   18   145    204     5     4   
  387  El Paso Ysleta                      70.10    4A    I    6   327    177     8     4   
  388  Monahans                            70.05    3A   II   14   196    196     7     7   
  389  Goldthwaite                         70.04    2A   IV   31   411    119    12     3   
  390  Longview Spring Hill                69.95    3A   IV   27   231    231     4     6   
  391  Richardson                          69.90    5A   II   16    95    262     1     8   
  392  Harlingen South                     69.84    5A   II   16   204    191     6     6   
  393  Colorado City                       69.83    3A   IV   27   315    240    10     3   
  394  Trinity                             69.81    3A   IV   29   280    215     7     3   
  395  New Boston                          69.78    3A   IV   25   130    265     2     7   
  396  Winters                             69.74    2A   IV   27   334    122    11     1   
  397  Groesbeck                           69.69    3A   IV   32   260    300     4     7   
  398  Huntsville                          69.66    5A    I    7   103    207     1     9   
  399  Houston Milby                       69.66    5A   IV   27   295    177     7     4   
  400  Dallas Roosevelt                    69.66    4A    I    2   196    120     6     5   
  401  Teague                              69.65    3A   IV   25   200    223     5     6   
  402  CC Moody                            69.55    5A   II   16   177    216     5     6   
  403  Refugio                             69.48    2A   IV   30   345     99    10     2   
  404  Perryton                            69.46    3A   IV   29   168    182     6     5   
  405  Grand Saline                        69.37    2A   IV   32   509    122    11     2   
  406  Mission                             69.34    5A   II   14   173    221     4     6   
  407  Orangefield                         69.24    3A   IV   29   332    213     8     4   
  408  Comanche                            69.20    3A   IV   29   199    197     7     4   
  409  Paris North Lamar                   69.17    4A    I    2   122    268     1     9   
  410  Amarillo River Road                 69.16    3A   IV   29   232    235     7     5   
  411  Harlingen                           69.13    5A    I    7   151    207     4     6   
  412  East Chambers                       69.10    2A   IV   27   307    156    10     2   
  413  Everman                             69.07    4A    I    8   156    265     3     7   
  414  Beaumont Ozen                       69.06    4A   II   13   189    360     4     8   
  415  Dallas Madison                      69.06    4A    I    1   146    166     5     5   
  416  Elgin                               69.02    3A    I    3   193    209     4     6   
  417  La Feria                            69.02    3A   IV   28   306    170    10     2   
  418  Schulenburg                         69.00    2A   IV   29   387    206     7     4   
  419  Graham                              68.98    3A   IV   29   171    274     2     8   
  420  Fort Worth Brewer                   68.90    4A  III   19   166    226     5     6   
  421  McAllen                             68.85    5A    I    7   171    176     4     6   
  422  Yoakum                              68.80    3A   II    9   143    162     4     6   
  423  Shiner                              68.74    2A   IV   30   320    163     9     2   
  424  Palestine                           68.66    4A    I    1   133    264     1     9   
  425  Dal. SouthOakCliff                  68.65    4A    I    1   221    222     5     6   
  426  Dallas Skyline                      68.65    5A   II   13   196    218     4     7   
  427  FW Western Hills                    68.64    4A    I    1   230    167     6     4   
  428  Decatur                             68.52    3A   II   16    71    197     3     6   
  429  Thorndale                           68.52    2A   IV   26   345    148     9     2   
  430  Llano                               68.52    3A   II   14   274    199     6     6   
  431  Shepherd                            68.35    3A  III   23   214    199     6     4   
  432  Littlefield                         68.34    3A  III   24   235    106     7     4   
  433  Franklin                            68.27    2A   IV   25   367    165    11     2   
