1999 Texas High School Football Ratings
Based on 5202 games between 986 teams
played between 8/26/1999 and 12/11/1999

All Teams | 5A Teams | 4A Teams | 3A Teams | 2A Teams | 1A Teams

Back to Ratings

 Rank  Team                               Rating  Conf  Reg  Dist   PF     PA     W     L
    1  Mart                                96.45    2A  III   23   789    100    15     0 2A Division I Champion
    2  Midland Lee                         95.84    5A    I    4   608    235    15     0 5A Division I Champion
    3  Garland                             94.90    5A   II   10   564    214    15     1 5A Division II Champion
    4  Commerce                            93.52    3A   II   10   599    142    16     0 3A Division II Champion
    5  South Grand Prairie                 92.36    5A    I    5   553    278    13     2   
    6  Celina                              92.20    2A   II   11   626     83    15     0 2A Division II Champion
    7  Stephenville                        91.52    4A    I    6   608    253    16     0 4A Division II Champion
    8  Texas City                          91.17    4A  III   23   476    128    14     0 4A Division I Champion
    9  Austin Westlake                     91.01    5A   II   14   452    165    12     1   
   10  Lewisville                          90.48    5A    I    5   322    172    11     1   
   11  Katy                                90.18    5A  III   19   500    222    14     2   
   12  Highland Park                       89.47    4A   II   14   307    117    10     1   
   13  Abilene                             88.96    5A    I    4   421    237    11     3   
   14  Euless Trinity                      88.88    5A    I    6   320     93     9     2   
   15  Aldine Eisenhower                   88.81    5A  III   21   568    198    13     2   
   16  Waco                                88.26    5A    I    8   252    139     9     4   
   17  Sealy                               88.19    3A   IV   25   568    141    14     1   
   18  Pasadena Dobie                      87.87    5A  III   23   413    109    12     1   
   19  Plano East                          87.78    5A   II    9   285    153    11     3   
   20  Port Neches-Groves                  87.65    4A  III   20   479    245    13     2   
   21  Duncanville                         87.45    5A    I    7   333    204     8     2   
   22  Galveston Ball                      87.34    5A  III   24   420    193    12     2   
   23  Humble Kingwood                     87.17    5A  III   22   275    102     8     2   
   24  La Marque                           86.93    4A  III   23   429    149    11     2   
   25  Arlington Lamar                     86.77    5A    I    7   299    189     7     4   
   26  Copperas Cove                       86.72    5A    I    8   313    149     9     2   
   27  Amarillo                            86.53    5A    I    3   356    151    11     1   
   28  Hereford                            86.52    4A    I    3   470    210    13     2   
   29  Mesquite                            86.49    5A   II   10   322    238     9     5   
   30  Irving                              86.49    5A    I    6   349    125     9     3   
   31  Lufkin                              86.38    5A   II   12   306    184     9     3   
   32  Tyler Lee                           86.24    5A   II   12   271    169     9     3   
   33  Nederland                           86.10    4A  III   20   480    180    11     2   
   34  Greenville                          86.04    4A   II   15   437    228    11     3   
   35  Humble                              85.82    5A  III   22   299    218     8     3   
   36  Schertz Clemens                     85.80    4A   IV   29   550    158    14     1   
   37  De Soto                             85.79    5A    I    7   430    300     8     5   
   38  Atlanta                             85.74    3A   II   14   413     95    11     2   
   39  The Woodlands                       85.34    5A   II   15   375    218    10     3   
   40  Txark LibertyEylau                  85.32    3A   II   14   451    178    12     1 3A Division I Champion
   41  Dallas Carter                       85.15    5A   II   11   287     73     8     2   
   42  SA Roosevelt                        85.15    5A   IV   25   331    107     9     2   
   43  Boyd                                84.86    2A   II   10   520    175    13     1   
   44  Conroe                              84.85    5A   II   15   306    158     9     3   
   45  North Garland                       84.83    5A   II   10   246    192     7     3   
   46  Aldine                              84.80    5A  III   21   377    175     8     3   
   47  Ennis                               84.66    4A   II   16   463    209    12     3   
   48  Temple                              84.61    5A    I    8   202    185     7     4   
   49  Weatherford                         84.56    4A    I    8   409    205    11     2   
   50  Galena Park N.Shore                 84.51    5A  III   23   322    175     8     3   
   51  San Antonio Holmes                  84.30    5A   IV   26   415    242    13     2   
   52  Allen                               84.21    5A   II    9   170    130     8     3   
   53  Marlin                              84.16    3A  III   17   442    194    12     2   
   54  Brazosport                          84.11    4A  III   24   386    151    11     1   
   55  Arlington Martin                    84.04    5A    I    7   367    376     6     5   
   56  Sherman                             84.01    4A   II   14   296    148     6     4   
   57  Coppell                             83.97    4A   II   11   450    253    10     2   
   58  Crane                               83.83    3A    I    4   530    114    14     1   
   59  Canyon                              83.58    4A    I    4   401    158    11     3   
   60  Dallas Kimball                      83.53    5A   II   11   336    133     8     4   
   61  Midland                             83.34    5A    I    4   266    162     7     3   
   62  Mesquite Poteet                     83.26    4A   II   14   360    165     9     4   
   63  Waco Midway                         83.24    4A   II   10   340    196    11     3   
   64  Terrell                             83.23    4A   II   16   334    143     7     4   
   65  Garland Rowlett                     83.20    5A   II   10   218    177     5     5   
   66  Irving Nimitz                       83.13    5A    I    6   152    183     6     5   
   67  Alief Elsik                         83.02    5A  III   19   299    286     8     5   
   68  Plano                               82.96    5A   II    9   212    189     5     6   
   69  Smithson Valley                     82.88    4A   IV   27   395    190    12     1   
   70  Texarkana Texas                     82.87    4A   II   15   281    180     7     3   
   71  North Mesquite                      82.84    5A   II   10   210    159     5     6   
   72  Belton                              82.79    4A   IV   25   324    117    11     1   
   73  Alief Hastings                      82.78    5A  III   19   373    207     9     4   
   74  Deer Park                           82.72    5A  III   23   262    143     7     3   
   75  Houston Cy-Fair                     82.66    5A   II   16   218    122     8     3   
   76  Bryan                               82.51    5A   II   13   252    231     8     5   
   77  Houston Memorial                    82.50    5A  III   21   235    138     9     2   
   78  La Porte                            82.48    5A  III   23   257    193     7     4   
   79  Houston Madison                     82.29    5A  III   17   446    279     9     3   
   80  Houston Yates                       82.19    5A  III   18   361    185     9     3   
   81  Brownwood                           82.19    4A    I    6   411    237     9     3   
   82  Klein                               82.18    5A   II   15   297    227     7     5   
   83  Abilene Cooper                      82.13    5A    I    4   168    205     4     6   
   84  Wichita Falls                       82.05    4A    I    7   399    184     9     3   
   85  Converse Judson                     82.02    5A   IV   25   204    161     7     3   
   86  Longview                            81.94    5A   II   12   190    201     3     5   
   87  Killeen Ellison                     81.86    5A    I    8   206    196     3     7   
   88  SA MacArthur                        81.86    5A   IV   25   220    161     8     3   
   89  Beaumont Central                    81.71    5A  III   22   267    218     6     6   
   90  Plainview                           81.71    4A    I    4   314    156     8     2   
   91  Mansfield                           81.67    5A    I    7   221    212     6     4   
   92  Jersey Village                      81.62    5A   II   16   224    181     8     3   
   93  Tyler John Tyler                    81.59    5A   II   12   173    203     4     5   
   94  Corsicana                           81.50    4A   II   16   301    165     8     3   
   95  Gar. Naaman Forest                  81.46    5A   II   10   284    200     6     4   
   96  Georgetown                          81.40    5A   II   13   219    223     6     6   
   97  Clear Brook                         81.35    5A  III   24   242    150     7     4   
   98  Forney                              81.35    3A   II   12   489    143    10     1   
   99  Gunter                              81.34    2A   II   11   483    183    12     2   
  100  Omaha Pewitt                        81.28    2A   II   14   546     71    12     1   
  101  Houston Clear Lake                  81.27    5A  III   24   271    250     8     4   
  102  Robinson                            81.23    3A  III   17   345    190    11     4   
  103  Alvarado                            81.23    3A   II   11   396    258    11     3   
  104  Rockwall                            81.21    5A   II    9   150    135     5     5   
  105  Odessa Permian                      81.12    5A    I    4   151    185     3     6   
  106  Klein Forest                        81.09    5A   II   15   295    142     7     3   
  107  Fairfield                           80.91    3A  III   18   404    129    10     1   
  108  Hou.Cypress Springs                 80.82    5A   II   16   213    124     7     3   
  109  Pearland                            80.76    5A  III   24   305    122     8     2   
  110  RchdsnLkHighlands                   80.64    5A   II    9   146    177     4     6   
  111  West Orange-Stark                   80.58    4A  III   20   259    111     7     3   
  112  Dallas Lincoln                      80.56    4A   II   13   275    148     9     3   
  113  Spring                              80.52    5A   II   16   338    186     7     3   
  114  Dal. SouthOakCliff                  80.50    4A   II   12   254    110     8     3   
  115  SA Marshall                         80.38    5A   IV   26   411    238    10     4   
  116  Bay City                            80.35    4A  III   24   326    138     8     2   
  117  McKinney                            80.30    5A    I    5   135    191     5     5   
  118  Hou.Langham Creek                   80.28    5A   II   16   222    231     6     5   
  119  The Colony                          80.27    5A    I    5   177    196     5     6   
  120  Dallas Skyline                      80.27    5A   II   11   358    180     6     5   
  121  Wilmer - Hutchins                   80.24    4A   II   16   331    203     7     3   
  122  Grapevine                           80.24    4A   II   11   193    208     5     6   
  123  Hou. Cypress Falls                  80.20    5A   II   16   216    171     6     4   
  124  Baytown Sterling                    80.19    5A  III   22   219    188     6     4   
  125  Denton                              80.19    4A    I    7   304    189     8     3   
  126  Round Rock McNeil                   80.14    5A   II   13   249    164     7     4   
  127  Southlake Carroll                   80.13    4A   II   11   188    114     7     3   
  128  Everman                             80.13    4A    I    6   323    216     8     4   
  129  Baytown Lee                         79.85    5A  III   22   264    277     6     6   
  130  Nacogdoches                         79.85    5A   II   12   229    232     5     5   
  131  Newton                              79.85    3A  III   23   385    196    11     2   
  132  Rosenberg Terry                     79.75    5A  III   19   267    211     6     4   
  133  Dallas Hillcrest                    79.61    4A   II   12   275    157     7     4   
  134  Hallsville                          79.56    4A  III   17   388    213     9     4   
  135  Andrews                             79.49    4A    I    5   309    193     8     3   
  136  Hooks                               79.46    3A   II   14   284    185     9     4   
  137  Marshall                            79.44    5A   II   12   139    168     2     5   
  138  WichtaFalls Hirschi                 79.43    4A    I    7   299    191     7     3   
  139  Brenham                             79.34    4A  III   18   336    132     9     1   
  140  Gatesville                          79.30    3A  III   17   410    204    11     3   
  141  Houston Westbury                    79.26    5A  III   17   342    166     9     3   
  142  Jacksonville                        79.21    4A  III   17   316    241     8     4   
  143  Aledo                               79.18    3A   II   11   322    169     9     3   
  144  Odessa                              79.16    5A    I    4   161    178     5     5   
  145  San Angelo Central                  79.15    5A    I    3   239    280     3     8   
  146  Crockett                            79.13    3A  III   21   541    138    11     1   
  147  Fort Worth Haltom                   79.11    5A    I    6   196    200     5     5   
  148  El Paso Franklin                    78.93    5A    I    1   338    103     8     3   
  149  Leander                             78.92    5A    I    8   228    267     5     5   
  150  Richardson Berkner                  78.87    5A   II    9   196    190     4     5   
  151  RR Westwood                         78.84    5A   II   13   251    183     5     5   
  152  Kilgore                             78.84    4A  III   17   350    175     8     2   
  153  Fort Worth Dunbar                   78.81    4A   II    9   380    157    10     2   
  154  Pflugerville                        78.80    5A   II   13   155    150     5     5   
  155  Lake Worth                          78.79    3A   II   11   365    212     8     3   
  156  Dallas Spruce                       78.77    4A   II   13   250    130     8     3   
  157  Big Spring                          78.74    4A    I    5   342    205     7     4   
  158  Borger                              78.73    4A    I    3   260    167     7     3   
  159  Barbers Hill                        78.73    3A  III   24   412    105    12     1   
  160  Childress                           78.68    3A    I    5   425    161    12     2   
  161  A&M Consolidated                    78.67    5A   II   15   225    219     5     5   
  162  Wolfforth Frenship                  78.63    4A    I    4   311    254     8     5   
  163  Lubbock Monterey                    78.56    5A    I    3   181    211     5     5   
  164  New Braunfels                       78.50    5A   II   14   286    232     6     5   
  165  South Garland                       78.48    5A   II   10   153    215     4     6   
  166  Arlington Houston                   78.43    5A    I    7   289    312     4     6   
  167  Royse City                          78.32    3A   II   10   334    245    10     2   
  168  Fort Worth Paschal                  78.20    5A    I    6   186    191     5     5   
  169  Hou. Washington                     78.16    5A  III   18   489    266     8     3   
  170  Snyder                              78.13    4A    I    5   300    195     8     3   
  171  CC Calallen                         78.12    4A   IV   31   319    114    10     2   
  172  Lancaster                           78.08    4A   II   16   195    184     6     4   
  173  San Antonio Taft                    78.07    5A   IV   26   308    229     7     5   
  174  Hondo                               78.06    3A   IV   28   529    131    12     2   
  175  Cleburne                            78.03    4A    I    6   268    231     6     4   
  176  Cleveland                           78.02    3A  III   22   438    229    11     2   
  177  Irving MacArthur                    78.01    5A    I    6   119    130     4     6   
  178  La Grange                           77.99    3A  III   20   296    174    10     1   
  179  Lubbock Coronado                    77.99    5A    I    3   202    153     4     4   
  180  Grand Prairie                       77.99    5A    I    5   192    220     3     6   
  181  SA Madison                          77.95    5A   IV   25   256    213     6     5   
  182  Port Arthur Lincoln                 77.90    4A  III   20   303    236     8     4   
  183  Beaumont Ozen                       77.82    4A  III   19   298    191     6     5   
  184  Dallas Samuell                      77.82    4A   II   13   207    148     7     4   
  185  Paris                               77.81    4A   II   15   136    155     6     3   
  186  San Marcos                          77.53    4A   IV   27   398    280    11     3   
  187  Angleton                            77.42    5A  III   24   244    239     4     6   
  188  Denison                             77.42    4A   II   14   189    271     4     4   
  189  Aransas Pass                        77.41    3A   IV   30   363    216    11     2   
  190  Breckenridge                        77.33    3A    I    7   503    149    11     2   
  191  Mount Pleasant                      77.29    4A   II   15   259    183     6     5   
  192  Fort Bend Elkins                    77.26    5A  III   20   202    192     5     5   
  193  Canadian                            77.25    2A    I    5   543    183    12     2   
  194  FB Willowridge                      77.22    5A  III   20   184    167     6     5   
  195  Keller Fossil Ridge                 77.20    4A   II   11   180    213     5     5   
  196  FlowrMoundMarcus                    77.14    5A    I    5   137    174     3     7   
  197  Hays Consolidated                   77.12    4A   IV   27   277    202     8     5   
  198  Pittsburg                           77.07    3A   II   13   231    137     7     4   
  199  Elysian Fields                      76.98    2A  III   17   473    182    14     2   
  200  Brownsville Rivera                  76.93    5A   IV   32   468    112    11     2   
  201  Alice                               76.89    4A   IV   31   448    236    11     3   
  202  Burnet                              76.88    3A   IV   27   367    209    11     2   
  203  Refugio                             76.86    2A   IV   31   627    106    13     2   
  204  Killeen                             76.75    5A    I    8   113    229     2     8   
  205  Friendswood                         76.68    4A  III   23   262    210     5     5   
  206  Pilot Point                         76.64    2A   II   11   402    177     9     3   
  207  Lindale                             76.58    3A   II   15   409    237     9     3   
  208  SA Highlands                        76.58    5A   IV   27   392    140    10     1   
  209  Comfort                             76.54    2A   IV   30   584     97    12     1   
  210  Crosby                              76.45    4A  III   21   407    247    10     2   
  211  Jasper                              76.42    4A  III   19   205    162     6     4   
  212  Garrison                            76.42    2A  III   21   447    123    12     1   
  213  El Campo                            76.33    4A  III   24   189    130     5     4   
  214  Mathis                              76.30    3A   IV   31   475    282    12     3   
  215  Pflugrville Connally                76.24    4A   IV   25   355    155     8     3   
  216  Lake Travis                         76.23    4A   IV   25   250    196     8     2   
  217  Pleasant Grove                      76.15    3A   II   14   215    165     6     4   
  218  Austin Crockett                     76.14    5A   II   14   164    205     5     6   
  219  Aldine Nimitz                       76.11    5A  III   21   335    240     3     7   
  220  NewBraunfls Canyon                  76.04    4A   IV   27   290    230     6     4   
  221  Fort Bend Clements                  76.02    5A  III   20   192    241     5     6   
  222  Grand Saline                        75.98    2A   II   13   437    160    12     1   
  223  Lorena                              75.95    3A  III   17   136    122     7     3   
  224  Hurst Bell                          75.91    5A    I    6   143    219     3     7   
  225  Iraan                               75.81    2A    I    1   511     98    12     1   
  226  Colleyville Heritage                75.78    4A   II   11   277    222     4     7   
  227  Aldine MacArthur                    75.77    5A  III   21   244    232     4     6   
  228  Katy Taylor                         75.74    5A  III   19   150    240     3     7   
  229  Keller                              75.71    4A   II   11   193    289     4     6   
  230  Houston Worthing                    75.68    5A  III   17   366    195     7     3   
  231  West Mesquite                       75.68    4A   II   14   207    242     5     5   
  232  Iowa Park                           75.65    3A    I    5   412    237     8     5   
  233  Fort Worth Richland                 75.59    5A    I    6   120    286     2     8   
  234  Italy                               75.54    2A   II   16   315    163     8     3   
  235  Midlothian                          75.45    4A   II   10   172    170     6     5   
  236  Dayton                              75.35    4A  III   19   229    209     7     4   
  237  Richardson                          75.21    5A   II    9    87    184     3     6   
  238  Fort Worth Wyatt                    75.21    4A   II    9   300    154     8     3   
  239  Houston Milby                       75.15    5A  III   18   373    183     8     3   
  240  Jefferson                           75.01    3A   II   16   284    143     8     3   
  241  CC West Oso                         74.98    3A   IV   30   376    158    11     2   
  242  Rockdale                            74.93    3A  III   19   301    163     8     4   
  243  Wills Point                         74.82    3A   II   12   295    202     7     4   
  244  Fredericksburg                      74.81    4A   IV   28   262    193     6     5   
  245  Wichita Falls Rider                 74.81    4A    I    7   212    221     4     5   
  246  China Spring                        74.75    3A    I    8   373    131     9     3   
  247  Queen City                          74.67    3A   II   14   161    132     6     4   
  248  Red Oak                             74.61    4A   II   10   157    194     5     5   
  249  Cuero                               74.60    3A   IV   26   314    213     8     4   
  250  Sanger                              74.55    3A   II    9   210    212     6     5   
  251  Lamesa                              74.52    3A    I    3   475    203    11     3   
  252  Fort Bend Austin                    74.49    5A  III   20   165    245     4     7   
  253  Frisco                              74.49    3A   II   10   186    149     7     4   
  254  Carrolton Smith                     74.49    5A    I    5    89    168     2     7   
  255  Mexia                               74.47    3A  III   18   285    249     7     4   
  256  Abilene Wylie                       74.46    3A    I    6   324    192     8     4   
  257  Cooper                              74.42    2A   II   14   455     89    10     2   
  258  Midland Greenwood                   74.36    3A    I    4   374    163     9     4   
  259  Waxahachie                          74.31    4A   II   10   131    218     3     8   
  260  FW Eastern Hills                    74.31    4A   II    9   387    138     9     3   
  261  Stanton                             74.29    2A    I    3   377    130    10     1   
  262  Houston Lamar                       74.28    5A  III   17   298    216     5     5   
  263  Crowley                             74.20    4A    I    6   196    258     3     7   
  264  San Antonio Clark                   74.18    5A   IV   26   201    210     3     6   
  265  Houston King                        74.15    4A  III   21   251    192     9     3   
  266  Mason                               74.15    2A   IV   25   394    142    12     2   
  267  Gonzales                            74.14    3A   IV   26   314    206     9     3   
  268  Diboll                              74.12    3A  III   21   518    277     8     3   
  269  Dallas Roosevelt                    74.02    4A   II   12   260    260     7     6   
  270  Dripping Springs                    73.97    4A   IV   25   314    300     7     5   
  271  Crandall                            73.96    3A   II   12   226    199     6     5   
  272  CC Carroll                          73.93    5A   IV   28   332    186     9     3   
  273  Waco La Vega                        73.91    3A    I    8   346    218     8     3   
  274  Corrigan - Camden                   73.88    3A  III   22   460    184    10     2   
  275  Victoria                            73.87    5A   IV   28   307    194     8     3   
  276  Lamar Consolidated                  73.84    4A  III   24   202    230     5     5   
  277  Tomball                             73.81    5A   II   15   188    301     4     6   
  278  Pampa                               73.74    4A    I    3   186    229     5     6   
  279  Sanford-Fritch                      73.66    3A    I    1   304     88     8     2   
  280  Silsbee                             73.66    4A  III   19   166    224     4     7   
  281  Stratford                           73.65    2A    I    5   447    291    11     3   
  282  Yoakum                              73.62    3A   IV   26   290    125     8     2   
  283  Graham                              73.60    3A    I    5   241    214     6     5   
  284  Bridgeport                          73.58    3A   II    9   159    168     4     6   
  285  Cedar Hill                          73.50    4A   II   10   170    253     3     7   
  286  Vidor                               73.46    4A  III   20   201    187     5     5   
  287  Austin Reagan                       73.44    4A   IV   26   384    233     9     3   
  288  Sweeny                              73.40    3A   IV   25   272    226     7     4   
  289  DeKalb                              73.37    3A   II   14   165    192     5     5   
  290  Friona                              73.32    3A    I    2   382    156    10     2   
  291  Fort Worth Brewer                   73.30    4A    I    8   197    224     6     5   
  292  Round Rock                          73.30    5A   II   13   136    264     1     9   
  293  Alto                                73.10    2A  III   21   414    117    12     2   
  294  SA Harlandale                       73.06    5A   IV   27   372    299     7     5   
  295  Monahans                            73.06    3A    I    4   273    182     6     5   
  296  Austin Bowie                        73.01    5A   II   14   134    245     3     7   
  297  SanAngeloLakeView                   72.94    4A    I    5   179    253     4     6   
  298  Teague                              72.92    3A  III   18   156    211     6     5   
  299  Brownsboro                          72.90    3A   II   15   251    172     7     5   
  300  Cameron Yoe                         72.88    3A  III   17   186    238     4     6   
  301  Olney                               72.85    2A   II    9   393    157    10     2   
  302  Del Rio                             72.84    5A   IV   26   217    228     5     5   
  303  SA O'Connor                         72.79    5A   IV   26   178    247     4     5   
  304  El Paso Andress                     72.78    5A    I    1   344    252     7     4   
  305  Carthage                            72.77    4A  III   17   263    286     5     5   
  306  Houston Sterling                    72.77    5A  III   17   127    232     5     6   
  307  Granbury                            72.76    4A    I    6   214    236     5     5   
  308  Llano                               72.65    3A   IV   27   285    252     8     4   
  309  Gainesville                         72.58    3A   II    9   222    225     5     4   
  310  Waller                              72.58    4A  III   18   295    257     7     5   
  311  Kemp                                72.52    3A   II   12   263    168     6     4   
  312  Goldthwaite                         72.48    2A   IV   25   355    175     9     2   
  313  Saginaw Boswell                     72.40    4A    I    8   211    228     5     6   
  314  Bellville                           72.40    3A  III   20   223    194     7     4   
  315  Daingerfield                        72.39    3A   II   13   221    217     6     5   
  316  Sweetwater                          72.33    4A    I    5   227    271     3     7   
  317  Sinton                              72.33    3A   IV   30   260    173     8     4   
  318  Hou. Forest Brook                   72.31    4A  III   21   250    243     5     7   
  319  CC Moody                            72.30    5A   IV   28   317    290     8     4   
  320  Hou. Cypress Creek                  72.27    5A   II   16   149    298     2     8   
  321  Dumas                               72.27    4A    I    3   141    202     4     4   
  322  El Paso Coronado                    72.26    5A    I    1   278    237     6     4   
  323  San Benito                          72.25    5A   IV   32   284    156    10     2   
  324  Kerrville Tivy                      72.23    4A   IV   28   233    217     5     6   
  325  SA Churchill                        72.22    5A   IV   25   171    273     2     8   
  326  SA East Central                     72.04    5A   IV   27   294    189     6     5   
  327  Dallas White                        72.02    4A   II   12   143    226     5     5   
  328  Laredo Cigarroa                     71.97    5A   IV   29   321    238    10     3   
  329  Arlington                           71.97    5A    I    7   138    307     1     9   
  330  Lake Dallas                         71.93    3A   II    9   266    204     6     5   
  331  Carrolton Turner                    71.93    5A    I    5   189    263     2     8   
  332  Seguin                              71.91    5A   II   14   172    254     4     6   
  333  West Columbia                       71.89    4A  III   24   176    129     6     4   
  334  Henderson                           71.87    4A  III   17   203    255     4     6   
  335  Lexington                           71.85    2A  III   24   312    156    10     1   
  336  Kaufman                             71.80    4A   II   16   248    339     4     6   
  337  Sonora                              71.73    2A    I    2   441    172    13     1   
  338  Madisonville                        71.63    3A  III   18   266    198     6     4   
  339  Lone Oak                            71.56    2A   II   13   483    142     9     2   
  340  Azle                                71.54    4A    I    8   123    197     4     6   
  341  Floresville                         71.50    4A   IV   30   378    124     9     3   
  342  Emory Rains                         71.46    3A   II   15   289    247     8     4   
  343  Levelland                           71.44    4A    I    4   180    168     4     6   
  344  La Vernia                           71.43    3A   IV   29   277    104     7     3   
  345  Waco University                     71.40    4A   II   10   140    150     4     6   
  346  Winnsboro                           71.40    3A   II   13   202    172     7     4   
  347  Pasadena Rayburn                    71.32    5A  III   23    85    264     2     8   
  348  Bonham                              71.28    3A   II   10   235    134     6     4   
  349  Giddings                            71.25    3A  III   20   231    187     5     6   
  350  Princeton                           71.19    3A   II   10   179    213     5     5   
  351  Marble Falls                        71.14    4A   IV   25   254    215     4     6   
  352  Bartlett                            71.10    1A   IV   27   606    185    15     1 1A Champion
  353  Edinburg                            71.06    5A   IV   31   358    281    10     4   
  354  Hou. Sharpstown                     71.05    5A  III   17   272    323     4     6   
  355  Blanco                              70.94    2A   IV   29   427    101    10     1   
  356  Detroit                             70.89    1A  III   19   540    130    13     1   
  357  Rockport-Fulton                     70.85    4A   IV   31   349    120     7     4   
  358  El Paso Parkland                    70.75    4A    I    1   450    162     9     2   
  359  Bmnt WestBrook                      70.75    5A  III   22   128    397     1     9   
  360  Shiner                              70.74    2A   IV   28   397    147    10     1   
  361  Spring Westfield                    70.73    5A   II   16    94    221     0    10   
  362  Justin Northwest                    70.70    4A    I    8   182    148     4     6   
  363  Medina Valley                       70.69    4A   IV   28   170    176     4     6   
  364  PSJA North                          70.67    5A   IV   31   256    168     7     3   
  365  Waco Connally                       70.56    3A    I    8   160    203     4     6   
  366  Arlington Bowie                     70.55    5A    I    7    52    368     1     9   
  367  Klein Oak                           70.48    5A   II   15   167    379     1     9   
  368  Corpus Christi Ray                  70.46    5A   IV   28   183    208     5     5   
  369  Lockhart                            70.46    4A   IV   27   181    214     4     6   
  370  Wheeler                             70.44    1A    I    1   470    129    12     1   
  371  Houston Clear Creek                 70.38    5A  III   24   164    267     2     8   
  372  Austin High                         70.34    5A   II   14   135    261     3     7   
  373  Mineral Wells                       70.27    4A    I    8   160    197     5     5   
  374  Lubbock                             70.25    5A    I    3   214    315     4     5   
  375  Katy Mayde Creek                    70.21    5A  III   19    98    250     1     9   
  376  Boerne                              70.06    4A   IV   28   238    241     5     6   
  377  Coleman                             70.01    2A   IV   25   251    133     7     3   
  378  Donna                               70.01    5A   IV   31   210    184     6     5   
  379  Seymour                             70.00    2A   II    9   405    216    10     2   
  380  Brookshire Royal                    69.99    2A   IV   27   367    262     9     3   
  381  Tatum                               69.94    3A   II   16   342    212     7     4   
  382  Hallettsville                       69.93    3A   IV   26   237    184     6     4   
  383  Smithville                          69.83    3A  III   20   133    102     6     4   
  384  Amarillo Caprock                    69.82    4A    I    3   199    344     3     7   
  385  Amarillo River Road                 69.81    3A    I    1   172    220     5     6   
  386  Littlefield                         69.76    3A    I    2   294    168     7     3   
  387  Ferris                              69.74    3A   II   12   228    357     4     6   
  388  Bandera                             69.73    3A   IV   27   268    259     4     6   
  389  Odem                                69.71    3A   IV   30   290    176     6     4   
  390  SA Southwest                        69.71    5A   IV   27   242    203     6     4   
  391  Gregory - Portland                  69.69    4A   IV   31   213    184     5     5   
  392  Lubbock Estacado                    69.68    4A    I    4   164    242     2     8   
  393  Decatur                             69.61    3A   II    9   186    281     3     7   
  394  Sulphur Springs                     69.60    4A   II   15   128    253     2     8   
  395  Winters                             69.59    2A   IV   25   311    266     9     3   
  396  PrtArthr Jefferson                  69.59    4A  III   20   194    340     2     8   
  397  Houston Stratford                   69.56    5A  III   21   175    322     3     7   
  398  Gilmer                              69.55    3A   II   16   208    154     5     5   
  399  Fort Bend Kempner                   69.54    5A  III   20   168    252     2     8   
  400  Whitehouse                          69.52    4A  III   17   184    292     3     7   
  401  Huntsville                          69.50    5A   II   15   133    403     2     8   
  402  Fort Bend Dulles                    69.42    5A  III   20   124    235     2     8   
  403  Bastrop                             69.40    4A   IV   27   220    325     3     7   
  404  Alvin                               69.40    5A  III   24   130    324     1     9   
  405  Laredo United South                 69.38    5A   IV   29   333    179     8     4   
  406  El Paso Del Valle                   69.37    5A    I    2   276    183     8     2   
  407  George West                         69.36    3A   IV   29   187    152     5     6   
  408  Hemphill                            69.34    2A  III   22   434    119     9     2   
  409  Eastland                            69.33    3A    I    7   273    228     7     5   
  410  Perryton                            69.27    3A    I    1   171    256     5     5   
  411  Dallas Pinkston                     69.26    4A   II   12   162    308     3     7   
  412  Seminole                            69.25    3A    I    3   131    150     5     5   
  413  Richardson Pearce                   69.25    5A   II    9    98    305     0    10   
  414  Aspermont                           69.14    1A   II    9   532    164    14     2   
  415  Amarillo Tascosa                    69.09    5A    I    3   136    301     1     8   
  416  El Paso Eastwood                    69.01    5A    I    2   215    209     6     5   
  417  McAllen                             68.99    5A   IV   30   261    221     7     4   
  418  New Caney                           68.98    4A  III   21   149    168     5     5   
  419  Orangefield                         68.97    3A  III   23   363    264     8     3   
  420  Conroe Caney Creek                  68.93    4A  III   18   196    175     5     5   
  421  Willis                              68.87    4A  III   18   179    262     4     7   
  422  Houston Wheatley                    68.86    4A  III   22   324    219     6     5   
  423  Quinlan Ford                        68.77    3A   II   10   189    242     4     6   
  424  Laredo Nixon                        68.75    5A   IV   29   244    226     5     4   
  425  McAllen Nikki Rowe                  68.73    5A   IV   30   235    203     7     4   
  426  LC - Mauriceville                   68.67    4A  III   20   179    246     3     7   
  427  Liberty                             68.53    3A  III   24   437    344     7     4   
  428  Taylor                              68.47    3A  III   19   178    221     5     6   
  429  Luling                              68.45    3A   IV   26   261    249     5     6   
  430  Ganado                              68.42    2A   IV   27   270    230     8     5   
  431  Longview Spring Hill                68.40    3A   II   16   235    234     5     5   
  432  Harlingen South                     68.39    5A   IV   31   232    205     5     6   
  433  Canton                              68.34    3A   II   12   209    233     5     5   
  434  Wylie                               68.34    4A   II   14   149    309     1     9   
  435  Columbus                            68.27    3A  III   20   177    199     4     6   
  436  South Houston                       68.23    5A  III   23   104    280     2     8   
  437  Tidehaven                           68.22    2A   IV   27   239     95     7     2   
  438  Glen Rose                           68.17    3A    I    7   195    302     3     8   
  439  Springtown                          68.16    4A    I    8   191    248     3     7   
  440  Wimberley                           68.16    3A   IV   27   186    197     4     6   
  441  Beeville Jones                      68.14    4A   IV   30   377    223     9     3   
  442  Joshua                              68.10    4A    I    6   128    382     2     8   
