2004 Texas High School Football Ratings
Based on 5300 games between 1008 teams
played between 8/26/2004 and 12/18/2004

All Teams | 5A Teams | 4A Teams | 3A Teams | 2A Teams | 1A Teams

Back to Ratings

 Rank  Team                               Rating  Conf  Reg  Dist   PF     PA     W     L
    1  Southlake Carroll                  105.66    5A    I    5   720    322    16     0 5A Division II Champions
    2  Lufkin                             101.28    5A   II   14   590    239    14     1   
    3  Abilene                             99.37    5A    I    3   526    160    11     1   
    4  Denton Ryan                         98.71    5A    I    5   495    331    12     2   
    5  Longview                            98.11    5A   II   12   399    189    10     1   
    6  Converse Judson                     97.48    5A   IV   26   522    177    13     1   
    7  Irving MacArthur                    97.48    5A    I    6   397    136    10     1   
    8  Tyler Lee                           97.00    5A   II   12   542    251    12     3 5A Division I Champion
    9  Plano West                          95.30    5A    I    8   403    168    10     2   
   10  Spring Branch Smithson Valley       94.38    5A   IV   26   489    216    13     3   
   11  Midland Lee                         93.68    5A    I    3   413    242     7     3   
   12  Euless Trinity                      93.52    5A    I    6   493    355    10     4   
   13  DeSoto                              93.39    5A    I    7   321    191     9     2   
   14  Spring Westfield                    92.98    5A  III   22   534    255    13     2   
   15  Allen                               92.91    5A    I    8   390    263     9     3   
   16  Kilgore                             92.88    4A  III   17   501    187    16     0 4A Division II Champion
   17  Ennis                               92.77    4A   II   14   546    175    13     2 4A Division I Champion
   18  Dallas Lincoln                      92.70    4A   II   10   571    154    13     2   
   19  San Antonio O’Connor                92.39    5A   IV   27   407    196    10     2   
   20  Copperas Cove                       92.04    5A   II   13   389    187    10     2   
   21  Garland                             91.88    5A   II   11   314    173     8     3   
   22  Duncanville                         91.26    5A    I    7   413    221     9     3   
   23  South Garland                       90.89    5A   II   11   344    199     9     2   
   24  Pflugerville                        90.84    5A   II   15   354    236     8     4   
   25  Corsicana                           90.68    4A   II   14   459    189    11     2   
   26  Arlington Lamar                     90.63    5A    I    7   343    186     8     3   
   27  Keller                              90.60    5A    I    5   388    244     8     3   
   28  Cedar Park                          90.17    5A   II   15   344    209    11     3   
   29  Marshall                            89.89    4A  III   17   395    161     9     4   
   30  Galena Park North Shore             89.58    5A  III   23   473    161    11     1   
   31  San Antonio Churchill               89.48    5A   IV   26   261    197     7     3   
   32  San Antonio Madison                 89.25    5A   IV   26   322    294     8     4   
   33  Katy                                89.23    5A  III   19   444    186    12     2   
   34  Texarkana Texas High                89.18    4A   II   12   338    153     9     2   
   35  Midland                             89.07    5A    I    3   415    318    10     3   
   36  Jacksonville                        88.98    4A  III   17   337    166    10     3   
   37  Dallas Highland Park                88.92    4A   II   11   288    181     7     2   
   38  San Antonio Taft                    88.78    5A   IV   27   482    241    10     4   
   39  Waco                                88.75    5A   II   13   280    224     7     4   
   40  Dallas Carter                       88.71    5A   II    9   396    192    10     2   
   41  Gilmer                              88.52    3A   II   13   665    222    16     0 3A Division II Champion 
   42  Houston Westside                    88.29    5A  III   21   524    122    11     1   
   43  Waxahachie                          87.69    4A   II   15   272    174     9     3   
   44  South Grand Prairie                 87.69    5A    I    6   282    206     6     4   
   45  Mesquite                            87.59    5A   II   12   291    377     6     7   
   46  Houston Clear Lake                  87.54    5A  III   24   525    311    13     2   
   47  Decatur                             87.48    3A    I    7   635    162    12     1   
   48  Keller Fossil Ridge                 87.47    5A    I    5   325    325     6     4   
   49  A&M Consolidated                    87.45    5A   II   13   230    138     6     4   
   50  North Garland                       86.82    5A   II   11   304    238     7     4   
   51  Irving                              86.69    5A    I    6   300    265     6     5   
   52  San Antonio Roosevelt               86.63    5A   IV   26   241    178     6     4   
   53  Hallsville                          86.43    4A  III   17   237    126     7     3   
   54  San Antonio Clark                   86.42    5A   IV   27   399    298     8     4   
   55  Sulphur Springs                     86.39    4A   II   12   400    232     9     3   
   56  Killeen Harker Heights              86.38    5A   II   13   288    221     6     4   
   57  Plano East                          86.25    5A    I    8   254    331     5     6   
   58  Boerne                              86.21    4A   IV   28   406    166    12     2   
   59  Bay City                            86.19    4A  III   24   300    143     9     2   
   60  Dallas Jesuit                       86.17    5A   II   10   340    265     8     3   
   61  Richardson Lake Highlands           85.99    5A   II   10   276    239     7     4   
   62  Leander                             85.92    5A   II   15   333    199     6     4   
   63  Stephenville                        85.92    4A    I    6   405    215    10     1   
   64  Crawford                            85.89    2A   II   12   638    140    16     0 2A Division II Champion
   65  La Marque                           85.76    4A  III   23   411    215    11     3   
   66  Richardson Berkner                  85.67    5A   II   10   267    228     8     4   
   67  Lewisville Hebron                   85.63    4A   II    9   490    153    10     1   
   68  San Antonio Warren                  85.61    5A   IV   27   202    128     7     3   
   69  The Woodlands                       85.57    5A   II   14   390    233     8     4   
   70  North Mesquite                      85.49    5A   II   12   237    198     6     4   
   71  Spring                              85.45    5A  III   22   352    231     8     3   
   72  Coppell                             85.44    5A    I    6   235    319     4     6   
   73  Port Arthur Memorial                85.38    5A  III   22   311    265     6     5   
   74  Grapevine                           85.35    5A    I    5   251    237     5     5   
   75  Wylie                               85.31    4A   II   11   400    285     9     4   
   76  Klein Collins                       85.28    5A   II   14   414    290     8     3   
   77  Aledo                               85.27    4A    I    6   490    250    11     4   
   78  Pearland                            85.18    5A  III   24   320    155     9     2   
   79  Schertz Clemens                     85.13    5A   IV   25   340    138     8     3   
   80  Killeen                             85.06    4A   II   16   373    252     8     3   
   81  Sugar Land Hightower                84.99    5A  III   20   335    143    10     1   
   82  Austin Westlake                     84.86    5A   II   16   296    164     8     3   
   83  Abilene Cooper                      84.76    5A    I    3   287    195     5     5   
   84  Abilene Wylie                       84.72    3A    I    4   398    235    12     3 3A Division I Champion
   85  Houston Memorial                    84.68    5A  III   18   370    144     9     4   
   86  Gregory-Portland                    84.67    4A   IV   31   556    133    13     1   
   87  Lewisville                          84.60    5A    I    8   219    269     5     5   
   88  Richardson Pearce                   84.58    5A   II   10   287    184     8     2   
   89  Plano                               84.54    5A    I    8   239    225     4     6   
   90  El Paso Franklin                    84.39    5A    I    1   335    124     8     2   
   91  El Paso Montwood                    84.38    5A    I    1   363    191     9     2   
   92  Cedar Hill                          84.32    5A    I    7   252    214     5     5   
   93  Mansfield Summit                    84.30    5A    I    4   452    193     9     4   
   94  Flower Mound                        84.14    5A    I    8   231    276     5     5   
   95  Boyd                                83.98    2A   II    9   680    209    15     0 2A Division I Champion
   96  Rowlett                             83.97    5A   II   11   182    244     5     5   
   97  Round Rock Westwood                 83.93    5A   II   15   230    262     4     6   
   98  Pflugerville Connally               83.72    4A   IV   26   529    162    11     4   
   99  Flower Mound Marcus                 83.57    5A    I    8   195    238     3     7   
  100  Richmond Foster                     83.54    4A  III   24   329    154    10     2   
  101  Pasadena Dobie                      83.54    5A  III   23   349    179    10     3   
  102  Cuero                               83.44    3A   IV   26   473    192    14     1   
  103  El Campo                            83.41    4A  III   24   324    134     9     4   
  104  Wichita Falls Rider                 83.36    4A    I    5   491    317    10     3   
  105  Killeen Shoemaker                   83.35    5A   II   13   243    249     6     4   
  106  Bryan                               83.18    5A   II   13   201    317     6     5   
  107  Kerrville Tivy                      83.17    4A   IV   28   390    323     8     4   
  108  Lubbock Coronado                    83.11    5A    I    2   244    195     8     3   
  109  San Antonio MacArthur               83.00    5A   IV   26   226    296     2     8   
  110  Denison                             82.91    4A    I    5   362    254     8     3   
  111  Georgetown                          82.89    5A   II   15   207    231     5     5   
  112  Humble                              82.87    5A  III   22   264    244     5     5   
  113  San Antonio Reagan                  82.84    5A   IV   26   179    288     3     7   
  114  Arlington Martin                    82.82    5A    I    7   256    295     5     5   
  115  Tatum                               82.79    3A   II   16   471    197    12     2   
  116  Colleyville Heritage                82.78    5A    I    5   215    259     4     6   
  117  Palestine                           82.76    3A  III   21   486    234    11     3   
  118  Sherman                             82.71    4A    I    5   428    387    10     4   
  119  Celina                              82.68    2A   II   13   565    149    13     1   
  120  Texas City                          82.56    4A  III   23   349    218     8     3   
  121  Everman                             82.54    4A   II   15   292    165     9     3   
  122  Houston Jersey Village              82.49    5A  III   17   288    198     8     4   
  123  Round Rock McNeil                   82.42    5A   II   15   251    296     6     7   
  124  Terrell                             82.41    4A   II   11   260    240     5     5   
  125  Brenham                             82.36    4A  III   18   314    168     9     2   
  126  Mesquite Horn                       82.35    5A   II   12   155    226     3     7   
  127  Dallas Kimball                      82.35    4A   II   13   300    170     7     4   
  128  Jasper                              82.27    3A  III   22   465    261    12     4   
  129  San Marcos                          82.18    5A   IV   25   369    234     7     4   
  130  New Braunfels Canyon                82.18    4A   IV   27   214    101     8     2   
  131  Silsbee                             82.10    3A  III   22   327    173     9     1   
  132  Klein Forest                        82.06    5A   II   14   263    208     5     5   
  133  Buda Hays Consolidated              81.95    5A   II   16   318    200     8     3   
  134  San Antonio Marshall                81.83    5A   IV   27   244    233     5     5   
  135  Irving Nimitz                       81.83    5A    I    6   198    230     3     7   
  136  Marlin                              81.76    3A  III   18   484    182    12     2   
  137  Katy Cinco Ranch                    81.76    5A  III   19   291    206     8     3   
  138  Baytown Lee                         81.75    5A  III   22   185    247     5     5   
  139  San Antonio Alamo Heights           81.75    4A   IV   28   324    180     8     4   
  140  Dallas Hillcrest                    81.72    4A   II   10   405    200     8     3   
  141  Friendswood                         81.69    4A  III   23   283    139     8     3   
  142  Snyder                              81.67    3A    I    4   441    286    12     3   
  143  Mesquite Poteet                     81.63    4A   II   11   175    184     6     4   
  144  Round Rock                          81.53    5A   II   15   206    228     5     5   
  145  Sweetwater                          81.52    3A    I    4   489    217    11     3   
  146  Houston Cypress Falls               81.42    5A  III   17   332    272     8     5   
  147  Seguin                              81.37    5A   IV   25   270    142     8     3   
  148  Houston Lamar                       81.24    5A  III   21   476    260     8     4   
  149  McKinney                            81.19    4A   II    9   274    150     8     3   
  150  Waller                              81.18    4A  III   18   313    226     7     4   
  151  Nederland                           81.17    4A  III   20   404    201     8     4   
  152  Odessa Permian                      81.09    5A    I    3   295    285     4     6   
  153  San Antonio Jay                     81.05    5A   IV   27   228    248     5     5   
  154  Hurst L.D. Bell                     81.03    5A    I    6   198    267     3     7   
  155  Houston Yates                       81.00    4A  III   22   388    162    10     2   
  156  San Benito                          81.00    5A   IV   32   482    184    12     1   
  157  Arlington Sam Houston               80.94    5A    I    7   295    338     2     8   
  158  Lubbock Monterey                    80.90    5A    I    2   267    281     5     6   
  159  Cameron Yoe                         80.89    3A  III   19   458    192    11     2   
  160  Burleson                            80.87    5A    I    4   423    253     8     3   
  161  West Mesquite                       80.79    4A   II   11   278    106     6     4   
  162  Canyon                              80.73    3A    I    1   402    147    11     1   
  163  Waco University                     80.72    4A   II   16   246    253     4     7   
  164  Houston Cypress Fairbanks           80.69    5A  III   17   299    144     7     3   
  165  Odessa                              80.68    5A    I    3   172    325     4     5   
  166  San Angelo Central                  80.53    5A    I    2   274    248     6     6   
  167  Iowa Park                           80.48    3A    I    5   361    155    11     2   
  168  North Crowley                       80.45    5A    I    4   346    218     7     4   
  169  Brownwood                           80.37    4A   II   16   329    342     6     6   
  170  Sugar Land Willowridge              80.31    5A  III   20   352    125     9     3   
  171  Lake Dallas                         80.31    4A   II    9   343    249     8     3   
  172  Austin McCallum                     80.19    4A   IV   25   366    190    10     2   
  173  Justin Northwest                    80.12    4A   II    9   313    129     7     3   
  174  New Braunfels                       80.11    4A   IV   27   292    224     6     5   
  175  Rockwall                            80.10    5A   II   12   134    205     2     8   
  176  Paris North Lamar                   80.05    4A   II   12   287    188     8     3   
  177  Haltom                              79.99    5A    I    5   262    349     3     7   
  178  Tyler John Tyler                    79.99    5A   II   12   110    259     2     8   
  179  Beaumont Ozen                       79.95    4A  III   20   385    229     8     4   
  180  Temple                              79.79    5A   II   13   124    233     2     8   
  181  Katy Taylor                         79.64    5A  III   19   196    164     6     4   
  182  Port Neches-Groves                  79.58    4A  III   20   276    243     8     4   
  183  Rosenberg Terry                     79.55    4A  III   24   244    200     7     3   
  184  Alief Taylor                        79.51    5A  III   19   254    236     6     5   
  185  Houston Cypress Ridge               79.50    5A  III   17   270    261     7     4   
  186  Klein Oak                           79.45    4A  III   18   277    228     7     4   
  187  Richardson                          79.35    5A   II   10   227    240     5     5   
  188  West Orange-Stark                   79.25    3A  III   24   349    151     7     3   
  189  Dallas Woodrow Wilson               79.23    4A   II   10   444    292     8     4   
  190  Austin Lake Travis                  79.16    4A   IV   27   420    233     8     3   
  191  Wolfforth Frenship                  79.14    4A    I    4   379    249     9     4   
  192  Canadian                            79.06    2A    I    7   553    186    13     1   
  193  Gainesville                         79.04    3A    I    6   317    190     7     4   
  194  Liberty Hill                        79.02    3A   IV   27   622    309    11     3   
  195  Tomball                             79.02    5A  III   17   232    204     5     5   
  196  Hewitt Midway                       79.01    4A   II   16   302    211     6     4   
  197  Caldwell                            78.95    3A  III   19   332    130    10     2   
  198  Conroe                              78.78    5A   II   14   211    288     5     5   
  199  Royse City                          78.68    3A   II    9   501    309    11     3   
  200  Burnet                              78.58    4A   IV   27   306    267     7     4   
  201  Garland Lakeview                    78.58    5A   II   11   163    288     3     7   
  202  Alief Elsik                         78.57    5A  III   19   223    252     4     6   
  203  Carrollton R.L. Turner              78.46    5A   II   10   254    236     5     5   
  204  Dallas South Oak Cliff              78.45    4A   II   13   398    165     9     3   
  205  Wilmer-Hutchins                     78.44    3A   II   10   283    148    10     2   
  206  Troup                               78.44    2A  III   19   600    214    14     2   
  207  Lubbock Cooper                      78.38    3A    I    2   362    155     9     3   
  208  Dallas Skyline                      78.31    5A   II    9   324    212     7     4   
  209  Baytown Sterling                    78.29    5A  III   22   245    264     5     5   
  210  Willis                              78.28    4A  III   18   323    264     5     5   
  211  Amarillo Palo Duro                  78.24    4A    I    3   297    104     8     3   
  212  Kirbyville                          78.08    3A  III   22   360    213    10     3   
  213  Amarillo                            78.06    5A    I    2   217    203     5     5   
  214  Corpus Christi Calallen             78.04    4A   IV   31   414    182     9     4   
  215  The Colony                          77.92    5A    I    8   137    311     1     9   
  216  Navasota                            77.80    3A  III   20   389    210     9     2   
  217  Austin Bowie                        77.74    5A   II   16   236    162     5     6   
  218  Alvin                               77.74    5A  III   24   211    200     6     4   
  219  Houston Cypress Creek               77.68    5A  III   17   233    238     6     4   
  220  Newton                              77.67    2A  III   24   486    160    11     3   
  221  Wimberley                           77.54    3A   IV   27   312    155     8     4   
  222  Henderson                           77.54    4A  III   17   170    298     5     5   
  223  Forney                              77.52    4A   II   11   100    289     3     7   
  224  Longview Spring Hill                77.41    3A   II   16   352    171     8     4   
  225  Friendswood Clear Brook             77.33    5A  III   24   241    245     6     5   
  226  Sugar Land Kempner                  77.12    5A  III   20   253    217     7     5   
  227  Aldine Eisenhower                   77.12    5A  III   18   203    227     6     5   
  228  San Angelo Lake View                77.09    4A    I    4   266    269     6     5   
  229  Houston Madison                     77.06    5A  III   21   299    190     6     3   
  230  Klein                               77.04    5A   II   14   141    216     4     6   
  231  Aldine Nimitz                       77.01    5A  III   18   254    223     6     5   
  232  Columbia                            76.93    3A   IV   25   329    123     9     2   
  233  Mount Pleasant                      76.92    4A   II   12   250    307     4     6   
  234  Deer Park                           76.83    5A  III   23   322    210     6     4   
  235  Galena Park                         76.81    4A  III   19   377    194    10     1   
  236  Dallas Madison                      76.78    3A   II   10   277    190     8     4   
  237  Plainview                           76.75    4A    I    4   289    228     5     5   
  238  Texarkana Liberty-Eylau             76.75    3A   II   14   280    120     8     3   
  239  Tuscola Jim Ned                     76.72    2A    I    3   567    128    12     1   
  240  Graham                              76.72    3A    I    5   342    221     6     5   
  241  Wichita Falls                       76.63    4A    I    5   238    212     4     6   
  242  Waco Connally                       76.63    3A  III   17   336    203     8     5   
  243  Kingwood                            76.62    5A  III   22   173    216     3     7   
  244  Houston Strake Jesuit               76.57    5A  III   19   123    173     2     6   
  245  Katy Mayde Creek                    76.55    5A  III   19   175    154     5     5   
  246  Mont Belvieu Barbers Hill           76.54    3A  III   23   374    173     9     3   
  247  Midlothian                          76.50    4A   II   15   330    261     7     4   
  248  Sinton                              76.35    3A   IV   30   508    196    10     3   
  249  Corpus Christi Ray                  76.15    5A   IV   28   331    223     8     3   
  250  La Vernia                           76.11    3A   IV   28   359    135     9     2   
  251  Garrison                            75.87    2A  III   20   323    195    10     2   
  252  Houston Worthing                    75.75    4A  III   22   364    266     8     4   
  253  Carrollton Creekview                75.73    5A   II   10   122    301     2     8   
  254  Grand Prairie                       75.69    5A    I    6    90    374     1     9   
  255  Robinson                            75.65    3A  III   17   340    203     9     2   
  256  Omaha Pewitt                        75.63    2A  III   18   467    248    11     3   
  257  Bellville                           75.62    3A  III   20   326    284     7     5   
  258  Bastrop                             75.56    5A   II   16   256    237     5     5   
  259  Carthage                            75.55    3A   II   16   314    286     6     4   
  260  La Joya                             75.55    5A   IV   30   396    219    10     3   
  261  Castroville Medina Valley           75.48    4A   IV   28   221    181     5     4   
  262  La Porte                            75.47    5A  III   23   308    244     5     6   
  263  Aldine                              75.44    5A  III   18   215    172     6     4   
  264  Granbury                            75.44    5A    I    4   264    246     6     4   
  265  Fairfield                           75.41    3A  III   18   193    179     8     4   
  266  Kennedale                           75.39    3A   II   10   290    217     7     2   
  267  Harlingen                           75.35    5A   IV   32   417    230     9     3   
  268  Brownsville Rivera                  75.33    5A   IV   32   342    185     8     2   
  269  Lancaster                           75.24    4A   II   14   255    203     5     6   
  270  Denton                              75.22    4A    I    5   152    314     2     8   
  271  El Paso Riverside                   75.19    4A    I    2   475    144    12     1   
  272  Rogers                              75.16    2A   IV   25   374    149    12     1   
  273  Andrews                             75.15    4A    I    4   223    243     6     5   
  274  Garland Naaman Forest               75.15    5A   II   11   181    349     2     8   
  275  Corpus Christi Moody                75.03    5A   IV   28   349    206     9     3   
  276  Frisco                              75.00    4A   II    9   173    229     4     6   
  277  Dayton                              74.93    4A  III   19   340    260     5     6   
  278  San Antonio Harlandale              74.89    4A   IV   30   254    137     9     3   
  279  Center                              74.87    3A   II   16   332    312     8     5   
  280  Victoria Memorial                   74.87    5A   IV   28   266    271     4     7   
  281  Houston C.E. King                   74.86    4A  III   19   370    254     6     4   
  282  China Spring                        74.85    3A  III   17   285    182     8     3   
  283  Huffman Hargrave                    74.83    3A  III   23   330    275     9     3   
  284  San Antonio Lee                     74.82    5A   IV   26   106    326     2     8   
  285  Quitman                             74.81    2A  III   17   444    224    12     1   
  286  Bridge City                         74.79    3A  III   24   263    230     6     5   
  287  Houston Cypress Springs             74.77    5A  III   17   180    276     3     7   
  288  Hallettsville                       74.72    3A   IV   26   346    165    12     2   
  289  Whitewright                         74.68    2A   II   15   449    177    10     2   
  290  New Caney                           74.65    4A  III   18   254    204     6     4   
  291  Yoakum                              74.62    3A   IV   26   324    249     7     5   
  292  Shiner                              74.58    1A   IV   31   597    124    16     0 1A Champion
  293  Alief Hastings                      74.53    5A  III   19   117    233     2     8   
  294  Texarkana Pleasant Grove            74.48    3A   II   14   204    203     6     4   
  295  Birdville                           74.45    4A    I    7   405    194     9     3   
  296  Altair Rice Consolidated            74.44    3A  III   20   308    145     7     3   
  297  Daingerfield                        74.42    3A   II   14   294    243     7     5   
  298  El Paso Andress                     74.42    4A    I    1   511     92    11     1   
  299  Lexington                           74.38    2A   IV   25   528    188    13     2   
  300  Fredericksburg                      74.28    4A   IV   28   194    205     4     5   
  301  Beaumont West Brook                 74.27    5A  III   22   153    284     2     8   
  302  Laredo Nixon                        74.26    5A   IV   29   380    256    10     3   
  303  Houston Forest Brook                74.24    4A  III   19   225    190     5     5   
  304  Corpus Christi Carroll              74.24    5A   IV   28   290    242     6     4   
  305  Elysian Fields                      74.23    2A  III   19   334    141    10     2   
  306  Mart                                74.12    2A  III   22   602    189    11     2   
  307  Austin High                         74.07    5A   II   16   203    278     4     6   
  308  Corpus Christi Flour Bluff          74.05    4A   IV   31   452    234    10     3   
  309  Burkburnett                         74.03    4A    I    5   225    241     3     7   
  310  Pilot Point                         74.00    3A    I    6   296    202     6     3   
  311  Henrietta                           73.97    2A    I    8   375    245    12     3   
  312  Pampa                               73.91    4A    I    3   286    250     7     5   
  313  Perryton                            73.86    3A    I    1   231    137     6     3   
  314  Santa Fe                            73.81    4A  III   23   164    222     5     4   
  315  Brookshire Royal                    73.77    2A   IV   26   591    181    12     1   
  316  Weatherford                         73.74    5A    I    4   201    288     4     6   
  317  Mansfield                           73.71    5A    I    4   211    269     4     6   
  318  Canyon Randall                      73.67    4A    I    3   313    287     6     6   
  319  Breckenridge                        73.57    3A    I    5   303    265     8     4   
  320  Houston Stratford                   73.57    5A  III   18   130    130     4     6   
  321  Cisco                               73.55    2A   II   10   466    132    10     2   
  322  Houston Bellaire                    73.54    5A  III   21   335    251     7     4   
  323  Diboll                              73.46    3A  III   21   359    207     6     5   
  324  Mount Vernon                        73.37    3A   II   11   454    319     8     4   
  325  Arlington                           73.36    5A    I    7   193    320     0     9   
  326  Hutto                               73.34    3A  III   19   241    203     5     4   
  327  Paris                               73.24    4A   II   12   181    301     3     7   
  328  Hemphill                            73.24    2A  III   20   290    144     8     3   
  329  Belton                              73.22    5A   II   13    75    265     0    10   
  330  Crowley                             73.19    4A   II   15   132    209     3     6   
  331  Lampasas                            73.18    4A   II   16   173    155     6     4   
  332  Houston Washington                  73.14    4A  III   22   228    165     8     3   
  333  Arlington Bowie                     73.10    5A    I    7   139    385     1     9   
  334  Angleton                            72.99    4A  III   24   215    218     5     5   
  335  Fort Worth Brewer                   72.98    4A    I    6   155    258     4     6   
  336  Whitehouse                          72.96    4A  III   17   126    319     3     7   
  337  Edcouch-Elsa                        72.92    4A   IV   32   511    136    10     1   
  338  Rockdale                            72.90    3A  III   19   198    200     6     5   
  339  Galveston Ball                      72.83    5A  III   24   244    242     2     8   
  340  Glen Rose                           72.82    3A    I    8   454    287    10     3   
  341  Lorena                              72.73    3A  III   17   176    143     6     4   
  342  Killeen Ellison                     72.72    4A   II   16   212    321     2     8   
  343  Dripping Springs                    72.71    4A   IV   27   258    243     4     6   
  344  Azle                                72.70    4A    I    7   353    160     8     4   
  345  Giddings                            72.68    3A  III   19   229    203     6     4   
  346  Vernon                              72.64    3A    I    5   167    166     4     5   
  347  Muleshoe                            72.61    3A    I    2   320    134     9     3   
  348  Conroe Oak Ridge                    72.48    5A   II   14   117    274     2     8   
  349  Saginaw Boswell                     72.47    5A    I    4   134    236     4     6   
  350  Wharton                             72.45    3A   IV   25   355    237     6     5   
  351  Timpson                             72.45    2A  III   20   163    138     6     3   
  352  Canton                              72.41    3A   II   15   345    140     8     2   
  353  Richland                            72.37    5A    I    5   121    372     1     9   
  354  Tyler Chapel Hill                   72.23    3A   II   15   275    253     6     5   
  355  Argyle                              72.23    2A   II   13   450    304    10     3   
  356  Cooper                              72.19    2A   II   16   326    162    10     3   
  357  Van                                 72.13    3A   II   15   350    231     8     3   
  358  Conroe Caney Creek                  72.03    4A  III   18   195    338     5     5   
  359  Llano                               71.96    3A   IV   27   243    178     7     2   
  360  McKinney North                      71.93    4A   II    9   289    345     2     8   
  361  Brownsville Pace                    71.90    5A   IV   32   329    247     8     3   
  362  Clarksville                         71.85    2A   II   16   314    144     8     2   
  363  Austin Crockett                     71.79    5A   II   16   247    320     5     5   
  364  Clute Brazoswood                    71.74    5A  III   24   134    220     3     7   
  365  San Antonio Southwest               71.72    5A   IV   25   194    219     4     6   
  366  Holliday                            71.70    2A    I    8   401    217    11     3   
  367  Greenville                          71.67    4A   II   12   184    332     1     9   
  368  Round Rock Stony Point              71.63    5A   II   15   101    294     0    10   
  369  Atlanta                             71.59    3A   II   14   172    247     3     7   
  370  Taylor                              71.58    4A   IV   26   280    276     4     6   
  371  Rusk                                71.52    3A  III   21   371    266     7     4   
  372  Kaufman                             71.41    3A   II   12   355    180     9     3   
  373  Alvarado                            71.40    4A   II   15   246    383     2     8   
  374  Huntsville                          71.36    5A   II   14   157    293     1     9   
  375  Lindale                             71.32    3A   II   15   320    349     5     6   
  376  Arlington Seguin                    71.25    4A    I    7   314    286     6     6   
  377  Kingsville King                     71.25    4A   IV   31   252    225     6     4   
  378  Houston Jones                       71.23    4A  III   21   367    199     9     2   
  379  Anahuac                             71.23    3A  III   24   241    275     6     4   
  380  Brady                               71.21    3A   IV   27   277    252     8     4   
  381  Dallas W.T. White                   71.12    5A   II    9   271    292     3     7   
  382  Dallas Spruce                       70.98    4A   II   10   133    208     4     5   
  383  Shepherd                            70.94    3A  III   22   190    135     7     3   
  384  Carrollton Newman Smith             70.91    5A   II   10   201    306     0     9   
  385  Eastland                            70.82    2A   II   10   347    209     8     3   
  386  Sour Lake Hardin-Jefferson          70.77    3A  III   24   258    239     5     6   
  387  Liberty                             70.75    3A  III   23   307    263     5     7   
  388  Winnsboro                           70.68    3A   II   11   244    233     5     5   
  389  Hamshire-Fannett                    70.64    3A  III   24   226    232     5     5   
  390  Madisonville                        70.63    3A  III   18   246    292     7     4   
  391  Devine                              70.60    3A   IV   29   364    194    10     2   
  392  Nacogdoches                         70.56    4A  III   17   135    282     2     8   
  393  Tom Bean                            70.54    2A   II   15   544    167     9     3   
  394  Sugar Land Austin                   70.53    5A  III   20   152    197     3     7   
  395  Austin Akins                        70.52    5A   II   16   226    287     3     7   
  396  Austin Anderson                     70.51    5A   II   16   179    339     2     8   
  397  Dallas Samuell                      70.51    5A   II    9   197    248     4     7   
  398  Mineral Wells                       70.47    4A    I    6   252    260     5     5   
  399  Amarillo Tascosa                    70.39    5A    I    2   148    283     3     7   
  400  Big Spring                          70.35    4A    I    4   169    266     3     7   
  401  Edinburg                            70.28    5A   IV   31   298    325     7     5   
  402  Sealy                               70.27    3A  III   20   189    126     5     5   
  403  El Paso Bel Air                     70.26    5A    I    1   158    198     5     3   
  404  Universal City Randolph             70.22    2A   IV   27   500    177    10     2   
  405  Zapata                              70.21    3A   IV   31   382    157    10     1   
  406  Childress                           70.08    2A    I    8   325    192     7     4   
  407  Merkel                              70.06    3A    I    4   212    281     4     6   
  408  El Paso Americas                    70.04    5A    I    1   128    204     4     4   
  409  Springtown                          70.01    4A    I    7   265    165     6     4   
  410  Italy                               69.98    2A   II   14   345    146     9     2   
  411  Fort Worth Southwest                69.88    4A    I    8   491    147     9     2   
  412  Gatesville                          69.84    3A  III   17   199    156     5     5   
  413  McAllen Rowe                        69.79    5A   IV   30   307    252     7     5   
  414  Winnie East Chambers                69.79    2A  III   24   354    163     9     2   
  415  Sugar Land Clements                 69.78    5A  III   20   181    190     5     5   
  416  San Antonio McCollum                69.76    4A   IV   30   270    269     7     4   
  417  Magnolia                            69.76    5A  III   17   112    323     1     9   
  418  Dickinson                           69.73    4A  III   23   141    278     2     7   
  419  Teague                              69.62    2A  III   22   381    280     9     3   
  420  Farmersville                        69.59    3A   II    9   372    269     6     4   
  421  Del Rio                             69.55    5A   IV   27   117    236     2     8   
  422  Sugar Land Elkins                   69.43    5A  III   20   143    247     3     7   
  423  San Antonio Highlands               69.25    5A   IV   25   217    245     4     6   
  424  Donna                               69.23    5A   IV   31   247    231     6     5   
  425  Austin Lanier                       69.21    4A   IV   25   315    226     7     5   
  426  Little Elm                          69.11    3A    I    7   318    271     6     5   
  427  Dumas                               69.11    4A    I    3   212    188     5     5   
  428  Quinlan Ford                        69.10    3A   II   11   192    283     4     6   
  429  Corpus Christi King                 69.05    5A   IV   28   169    274     2     8   
  430  Sunray                              68.99    1A    I    1   439    146    12     1   
