2005 Texas High School Football Ratings
Based on 5147 games between 1004 teams
played between 8/25/2005 and 12/17/2005

All Teams | 5A Teams | 4A Teams | 3A Teams | 2A Teams | 1A Teams

Back to Ratings

 Rank  Team                               Rating  Conf  Reg  Dist   PF     PA     W     L
    1  Southlake Carroll                  106.29    5A    I    5   764    256    16     0 5A Division II Champions
    2  Dallas Highland Park               101.62    4A   II   11   664    234    14     0 4A Division I Champions
    3  Plano                              100.78    5A    I    8   477    201    13     1   
    4  Euless Trinity                      99.37    5A    I    6   670    240    14     1 5A Division I Champions
    5  Katy                                97.70    5A  III   19   572    183    14     1   
    6  Copperas Cove                       96.70    5A   II   13   512    238    13     1   
    7  South Grand Prairie                 96.45    5A    I    6   343    194     9     2   
    8  Lufkin                              96.27    5A   II   14   522    211    12     2   
    9  Spring Branch Smithson Valley       95.94    5A   IV   26   484    235    13     2   
   10  Longview                            95.76    5A   II   12   314    127     8     1   
   11  Stephenville                        95.50    4A    I    6   613    212    13     1   
   12  Irving MacArthur                    95.18    5A    I    6   274    221     9     2   
   13  Spring Westfield                    94.51    5A  III   22   471    131    11     1   
   14  Garland                             94.40    5A   II   11   346    218    10     3   
   15  Dallas Carter                       94.34    5A   II    9   448     95    11     1   
   16  Allen                               94.00    5A    I    8   304    247     9     3   
   17  Abilene                             93.68    5A    I    3   396    215    11     1   
   18  Lewisville Hebron                   93.62    4A   II    9   545    171    16     0 4A Division II Champions
   19  Plainview                           93.09    4A    I    4   518    152    12     1   
   20  Marshall                            92.92    4A  III   17   374    190    11     2   
   21  Galena Park North Shore             92.84    5A  III   23   557     99    11     1   
   22  Richardson Berkner                  92.76    5A   II   10   400    169    12     1   
   23  San Antonio Madison                 92.75    5A   IV   26   413    300    11     3   
   24  Ennis                               92.63    4A   II   14   509    216    11     2   
   25  Rowlett                             92.52    5A   II   11   343    244     9     3   
   26  Converse Judson                     92.35    5A   IV   26   373    210    10     5   
   27  A&M Consolidated                    91.83    5A   II   13   326    251    11     3   
   28  Tyler John Tyler                    91.81    5A   II   12   279    159     8     3   
   29  Leander                             91.65    5A   II   15   379    224    10     2   
   30  Wimberley                           91.52    3A   IV   27   589    158    15     0 3A Division I Champions
   31  Texarkana Texas High                91.52    4A   II   12   365    106     7     2   
   32  Schertz Clemens                     91.45    5A   IV   25   386    117    10     1   
   33  Celina                              91.27    2A   II   13   803     75    16     0 2A Division II Champions
   34  Austin Westlake                     91.16    5A   II   16   423    241     9     2   
   35  Midland                             90.95    5A    I    3   412    175    10     3   
   36  Denton Ryan                         90.64    5A    I    5   324    272     7     4   
   37  South Garland                       90.63    5A   II   11   290    223     8     5   
   38  Buda Hays Consolidated              90.62    5A   II   16   532    297    10     2   
   39  Brenham                             90.60    4A  III   18   626    194    14     1   
   40  Pflugerville                        90.24    5A   II   15   392    276     7     5   
   41  Plano East                          90.02    5A    I    8   230    245     6     6   
   42  Wolfforth Frenship                  90.00    4A    I    4   639    227    13     2   
   43  Plano West                          89.93    5A    I    8   267    249     6     4   
   44  San Antonio Jay                     89.73    5A   IV   27   363    166     9     3   
   45  Flower Mound                        89.64    5A    I    8   301    244     6     4   
   46  Pflugerville Connally               89.28    4A   IV   26   510    174    12     2   
   47  Kilgore                             89.24    4A  III   17   400    158    11     2   
   48  Flower Mound Marcus                 88.85    5A    I    8   223    208     5     5   
   49  La Marque                           88.83    4A  III   23   435    160    12     1   
   50  San Antonio Reagan                  88.83    5A   IV   26   223    197     6     4   
   51  Coppell                             88.78    5A    I    6   255    211     5     5   
   52  Corpus Christi Calallen             88.69    4A   IV   31   572    191    14     2   
   53  San Marcos                          88.64    5A   IV   25   363    185     8     3   
   54  Grapevine                           88.36    5A    I    5   369    318     6     4   
   55  Keller Fossil Ridge                 88.27    5A    I    5   296    304     6     5   
   56  San Antonio MacArthur               88.23    5A   IV   26   225    192     5     5   
   57  The Woodlands                       88.19    5A   II   14   221    158     6     4   
   58  San Antonio Clark                   88.12    5A   IV   27   320    221     9     3   
   59  Mansfield Summit                    88.07    5A    I    4   509    196     9     3   
   60  Dallas Kimball                      88.02    4A   II   13   371    106     9     2   
   61  Terrell                             87.96    4A   II   11   273    184    10     2   
   62  San Antonio O'Connor                87.88    5A   IV   27   346    211     8     4   
   63  Cedar Hill                          87.79    5A    I    7   346    278     7     4   
   64  San Antonio Churchill               87.65    5A   IV   26   162    172     5     5   
   65  Mesquite                            87.62    5A   II   12   220    272     6     5   
   66  Austin Lake Travis                  87.34    4A   IV   27   474    212    11     1   
   67  Colleyville Heritage                87.26    5A    I    5   315    267     6     4   
   68  Boerne                              87.22    4A   IV   28   358    217     9     3   
   69  Pearland                            87.19    5A  III   24   346    154    10     1   
   70  New Braunfels Canyon                87.15    4A   IV   27   484    208    12     2   
   71  DeSoto                              87.09    5A    I    7   288    230     6     5   
   72  Rockwall                            86.77    5A   II   12   246    232     4     6   
   73  Killeen Harker Heights              86.73    5A   II   13   229    258     7     4   
   74  Arlington                           86.64    5A    I    7   328    233     6     4   
   75  Killeen Shoemaker                   86.62    5A   II   13   323    263     6     4   
   76  West Orange-Stark                   86.61    3A  III   24   491    253    12     1   
   77  Duncanville                         86.60    5A    I    7   247    203     6     4   
   78  Midland Lee                         86.51    5A    I    3   232    278     4     6   
   79  Beaumont West Brook                 86.44    5A  III   22   316    243     8     2   
   80  Irving Nimitz                       86.44    5A    I    6   220    176     6     3   
   81  Gainesville                         86.40    3A    I    6   466    110    12     1   
   82  Richardson Lake Highlands           86.39    5A   II   10   375    272     8     4   
   83  Tatum                               86.17    3A   II   16   516    207    15     0 3A Division II Champions
   84  Round Rock                          86.11    5A   II   15   251    233     6     5   
   85  Cedar Park                          86.09    5A   II   15   206    184     5     5   
   86  North Crowley                       85.86    5A    I    4   354    152     9     2   
   87  Klein Forest                        85.85    5A   II   14   267    181     8     2   
   88  Round Rock McNeil                   85.83    5A   II   15   220    227     6     4   
   89  Wylie                               85.82    4A   II   11   368    311    10     4   
   90  Tyler Lee                           85.64    5A   II   12   148    231     3     5   
   91  Corpus Christi Flour Bluff          85.63    4A   IV   31   524    204    12     1   
   92  Mesquite Horn                       85.43    5A   II   12   273    305     4     6   
   93  Dallas Woodrow Wilson               85.31    4A   II   10   546    108    11     1   
   94  Amarillo                            85.11    5A    I    2   317    177    10     2   
   95  Kerrville Tivy                      85.07    4A   IV   28   320    270     7     4   
   96  San Antonio Roosevelt               85.06    5A   IV   26   196    194     4     6   
   97  Omaha Pewitt                        85.01    2A  III   18   696    158    15     1   
   98  El Paso Franklin                    84.74    5A    I    1   361    231     9     2   
   99  San Antonio Marshall                84.69    5A   IV   27   239    169     6     4   
  100  North Garland                       84.64    5A   II   11   221    169     4     6   
  101  Houston Cypress Fairbanks           84.30    5A  III   17   377    156    10     3   
  102  Houston Lamar                       84.29    5A  III   21   398     92    10     1   
  103  Hutto                               84.27    3A  III   19   487    269    12     3   
  104  Belton                              84.25    5A   II   13   217    240     4     6   
  105  Bryan                               84.24    5A   II   13   203    201     4     6   
  106  Klein Oak                           84.21    4A  III   18   368    217     9     2   
  107  Haltom                              84.18    5A    I    5   283    278     5     5   
  108  North Mesquite                      84.17    5A   II   12   209    191     3     7   
  109  Newton                              84.05    2A  III   24   582    129    13     0 2A Division I Champions
  110  Cameron Yoe                         83.97    3A  III   19   466    195    13     1   
  111  Irving                              83.95    5A    I    6   222    260     4     6   
  112  Odessa                              83.95    5A    I    3   195    182     6     3   
  113  Austin McCallum                     83.66    4A   IV   25   401    194    10     3   
  114  Garland Lakeview                    83.66    5A   II   11   185    297     3     7   
  115  San Antonio Warren                  83.53    5A   IV   27   218    173     5     5   
  116  Round Rock Stony Point              83.43    5A   II   15   194    239     3     7   
  117  Nacogdoches                         83.35    4A  III   17   296    217     6     4   
  118  Sugar Land Marshall                 83.27    5A  III   20   303    153     9     1   
  119  Galveston Ball                      83.23    5A  III   24   278    126     8     2   
  120  Hallsville                          82.98    4A  III   17   293    238     6     5   
  121  Hewitt Midway                       82.91    4A   II   16   458    314     8     4   
  122  Lubbock Monterey                    82.80    5A    I    2   289    273     6     6   
  123  Houston Cypress Falls               82.79    5A  III   17   353    311     9     5   
  124  Bastrop                             82.79    5A   II   16   359    366     6     5   
  125  Odessa Permian                      82.75    5A    I    3   208    188     5     5   
  126  Rosenberg Terry                     82.68    4A  III   24   497    186    11     2   
  127  Cuero                               82.60    3A   IV   26   554    186    13     1   
  128  Carrollton Creekview                82.56    5A   II   10   248    238     6     5   
  129  Waco                                82.40    5A   II   13   156    223     2     8   
  130  Giddings                            82.39    3A  III   19   529    229    10     3   
  131  Sachse                              82.38    5A   II   11   255    176     6     4   
  132  Bridge City                         82.31    3A  III   24   357    144     9     2   
  133  Dallas Skyline                      82.20    5A   II    9   264    180     7     4   
  134  Everman                             82.20    4A   II   15   378    212     9     4   
  135  Humble                              82.16    5A  III   22   252    204     6     4   
  136  Jacksonville                        82.13    4A  III   17   263    195     6     4   
  137  Waxahachie                          82.12    4A   II   15   265    216     6     5   
  138  Aledo                               82.11    4A    I    6   398    290     8     6   
  139  Dallas Lincoln                      82.11    4A   II   10   328    220     7     4   
  140  Austin High                         82.10    5A   II   16   235    259     5     5   
  141  Round Rock Westwood                 81.95    5A   II   15   172    335     2     8   
  142  Georgetown                          81.89    5A   II   15   179    266     3     7   
  143  Corpus Christi Carroll              81.75    5A   IV   28   346    142     9     1   
  144  Rosenberg Lamar Consolidated        81.66    4A  III   24   391    237    11     1   
  145  Hurst L.D. Bell                     81.62    5A    I    6   159    283     3     7   
  146  Harlingen                           81.58    5A   IV   32   436    291    10     3   
  147  Seguin                              81.54    5A   IV   25   299    151     7     4   
  148  Houston Cypress Creek               81.54    5A  III   17   276    199     8     4   
  149  Austin Bowie                        81.24    5A   II   16   278    269     4     6   
  150  San Antonio Alamo Heights           81.15    4A   IV   28   313    166     6     4   
  151  Arlington Seguin                    81.10    4A    I    7   440    193     9     3   
  152  La Porte                            81.01    5A  III   23   440    279    10     3   
  153  Beaumont Ozen                       80.95    4A  III   20   295    200     7     3   
  154  Mineral Wells                       80.91    4A    I    6   430    237     8     3   
  155  Bellville                           80.88    3A  III   20   372    187     9     2   
  156  Abilene Cooper                      80.84    5A    I    3   166    277     4     6   
  157  Dallas Madison                      80.70    3A   II   10   325    122     9     2   
  158  Pasadena Dobie                      80.54    5A  III   23   312    196     8     2   
  159  Weatherford                         80.44    5A    I    4   350    344     7     4   
  160  Corsicana                           80.44    4A   II   14   358    234     8     4   
  161  Marlin                              80.33    3A  III   18   380    212     8     2   
  162  Richardson Pearce                   80.24    5A   II   10   277    231     7     3   
  163  Killeen Ellison                     80.22    4A   II   16   334    361     7     6   
  164  Arlington Martin                    80.20    5A    I    7   280    347     3     7   
  165  Abilene Wylie                       80.16    3A    I    4   412    193    10     3   
  166  Wichita Falls Rider                 80.14    4A    I    5   219    165     7     3   
  167  Klein                               80.11    5A   II   14   172    209     4     5   
  168  Houston Strake Jesuit               80.07    5A  III   19   226    140     7     2   
  169  McKinney North                      80.02    4A   II    9   360    329     8     4   
  170  Arlington Lamar                     79.96    5A    I    7   214    319     3     7   
  171  Columbia                            79.87    3A   IV   25   349    183     9     2   
  172  Liberty Hill                        79.50    3A   IV   27   604    357    10     3   
  173  Denison                             79.47    4A    I    5   325    350     8     5   
  174  Brownwood                           79.42    4A   II   16   271    338     4     7   
  175  Sugar Land Clements                 79.35    5A  III   20   219    199     7     3   
  176  Houston Memorial                    79.27    5A  III   18   180    111     6     4   
  177  Killeen                             79.25    4A   II   16   243    227     5     5   
  178  Gilmer                              79.22    3A   II   13   494    191     9     2   
  179  New Braunfels                       79.20    4A   IV   27   303    322     4     7   
  180  Houston Jersey Village              79.18    5A  III   17   169    205     5     5   
  181  Houston Madison                     79.13    5A  III   21   458    176     9     2   
  182  Canton                              79.12    3A   II   15   479    331    12     2   
  183  Nederland                           79.09    4A  III   20   280    225     6     4   
  184  Beaumont Central                    79.03    4A  III   20   238    210     6     4   
  185  San Angelo Central                  78.98    5A    I    2   221    243     4     7   
  186  Houston Langham Creek               78.91    5A  III   17   289    259     6     4   
  187  Texarkana Liberty-Eylau             78.89    3A   II   14   348    195     9     3   
  188  Lancaster                           78.87    4A   II   14   286    255     8     4   
  189  Huntsville                          78.83    5A   II   14   172    273     4     6   
  190  Paris North Lamar                   78.77    4A   II   12   327    255     8     3   
  191  Pharr-San Juan-Alamo                78.74    5A   IV   31   356    209    10     3   
  192  Brownsboro                          78.54    3A   II   15   340    177     8     3   
  193  Sweetwater                          78.53    3A    I    4   496    226    13     2   
  194  Edcouch-Elsa                        78.53    4A   IV   32   502    134    12     1   
  195  Dripping Springs                    78.51    4A   IV   27   271    235     5     5   
  196  Wichita Falls                       78.45    4A    I    5   276    206     6     4   
  197  Mesquite Poteet                     78.45    4A   II   11   183    239     4     6   
  198  Laredo Nixon                        78.29    5A   IV   29   410    162     9     3   
  199  Los Fresnos                         78.24    5A   IV   32   407    258     9     3   
  200  Frisco                              78.11    4A   II    9   195    214     6     4   
  201  Jasper                              78.10    3A  III   22   353    251     7     4   
  202  Conroe                              78.06    5A   II   14   180    215     5     5   
  203  Sugar Land Kempner                  78.02    5A  III   20   266    206     6     5   
  204  Tomball                             77.94    5A  III   17   215    216     5     5   
  205  San Antonio Taft                    77.91    5A   IV   27   172    309     2     8   
  206  Castroville Medina Valley           77.86    4A   IV   28   219    159     5     4   
  207  Deer Park                           77.82    5A  III   23   279    201     7     4   
  208  Mont Belvieu Barbers Hill           77.79    3A  III   23   418    153    10     1   
  209  Lewisville                          77.73    5A    I    8   119    301     1     9   
  210  Lake Dallas                         77.71    4A   II    9   246    223     6     5   
  211  Del Rio                             77.71    5A   IV   27   179    279     4     6   
  212  Sulphur Springs                     77.70    4A   II   12   335    373     5     6   
  213  Daingerfield                        77.52    3A   II   14   327    230     8     3   
  214  Mansfield                           77.46    5A    I    4   161    266     5     5   
  215  Crawford                            77.43    2A   II   12   565    149    13     1   
  216  Justin Northwest                    77.40    4A   II    9   276    238     6     4   
  217  Waco Connally                       77.38    3A  III   17   367    192     9     2   
  218  Laredo United                       77.34    5A   IV   29   491    244    11     2   
  219  Port Arthur Memorial                77.33    5A  III   22   108    216     1     5   
  220  Aldine MacArthur                    77.29    5A  III   18   257    158     7     4   
  221  Keller                              77.28    5A    I    5   207    330     3     7   
  222  Spring                              77.27    5A  III   22   248    213     4     4   
  223  Palestine                           77.24    3A  III   21   428    288     8     3   
  224  Port Neches-Groves                  77.21    4A  III   20   225    208     5     3   
  225  Harlingen South                     77.19    5A   IV   32   321    208     7     3   
  226  Angleton                            77.14    4A  III   24   362    135     7     3   
  227  Victoria Memorial                   77.13    5A   IV   28   283    210     4     6   
  228  Waco University                     77.11    4A   II   16   208    296     2     8   
  229  Altair Rice Consolidated            77.09    3A  III   20   271    188     7     2   
  230  Forney                              77.09    4A   II   11   148    247     3     7   
  231  Bay City                            77.08    4A  III   24   276    296     5     6   
  232  Alief Hastings                      76.85    5A  III   19   225    290     5     5   
  233  Burnet                              76.82    4A   IV   27   309    311     4     6   
  234  Amarillo Palo Duro                  76.78    4A    I    3   264    180     7     4   
  235  Klein Collins                       76.69    5A   II   14   189    246     3     6   
  236  Monahans                            76.64    3A    I    3   513    207    12     1   
  237  Burleson                            76.58    5A    I    4   223    249     4     6   
  238  Kaufman                             76.58    3A   II   12   298    164     9     2   
  239  Saginaw Boswell                     76.55    5A    I    4   230    250     5     5   
  240  San Benito                          76.48    5A   IV   32   288    212     6     5   
  241  Sherman                             76.42    4A    I    5   177    214     3     8   
  242  Decatur                             76.31    3A    I    7   416    294     8     4   
  243  El Paso Riverside                   76.24    4A    I    2   418    153    11     1   
  244  Crowley                             76.22    4A   II   15   214    260     4     6   
  245  Dallas Jesuit                       76.21    5A   II   10   225    309     3     6   
  246  Snyder                              76.20    3A    I    4   332     99     9     2   
  247  Fredericksburg                      76.20    4A   IV   28   219    170     5     5   
  248  Sugar Land Austin                   76.19    5A  III   20   166    138     5     4   
  249  Dayton                              76.16    4A  III   19   362    185     7     3   
  250  San Antonio East Central            76.15    5A   IV   25   230    228     4     6   
  251  Brownsville Rivera                  76.12    5A   IV   32   237    141     6     4   
  252  Lubbock Coronado                    76.11    5A    I    2   206    343     2     8   
  253  Mart                                76.08    2A  III   22   509    141    11     2   
  254  El Campo                            75.96    4A  III   24   312    219     5     5   
  255  Katy Taylor                         75.96    5A  III   19   142    152     4     5   
  256  Van                                 75.94    3A   II   15   283    154     8     2   
  257  Whitehouse                          75.91    4A  III   17   211    238     4     6   
  258  Brownsville Pace                    75.90    5A   IV   32   292    235     7     3   
  259  Kennedale                           75.87    3A   II   10   294    250     8     3   
  260  West Mesquite                       75.85    4A   II   11   240    195     5     5   
  261  Kingwood                            75.83    5A  III   22   106    191     3     5   
  262  Mount Pleasant                      75.82    4A   II   12   221    330     4     6   
  263  Sugar Land Hightower                75.77    5A  III   20   207    245     5     5   
  264  Aldine Nimitz                       75.58    5A  III   18   238    192     7     4   
  265  San Antonio Harlandale              75.57    4A   IV   30   355    221     9     2   
  266  Canyon                              75.54    3A    I    1   479    180    10     2   
  267  El Paso Coronado                    75.52    5A    I    1   240    278     6     4   
  268  Greenville                          75.49    4A   II   12   186    309     3     7   
  269  Sugar Land Dulles                   75.48    5A  III   20   233    297     4     5   
  270  Prosper                             75.43    2A   II   13   419    225    10     3   
  271  San Antonio Holmes                  75.40    5A   IV   27   228    355     3     7   
  272  Temple                              75.34    5A   II   13    96    305     0    10   
  273  Carthage                            75.33    3A   II   16   337    202     7     5   
  274  La Joya                             75.33    5A   IV   30   336    213     8     3   
  275  Friendswood                         75.26    4A  III   23   223    209     5     4   
  276  Waller                              75.20    4A  III   18   317    292     6     3   
  277  Azle                                75.19    4A    I    7   351    268     7     5   
  278  Carrollton Newman Smith             75.18    5A   II   10   251    280     3     6   
  279  McKinney                            75.17    4A   II    9   171    183     3     7   
  280  Kirbyville                          75.15    3A  III   22   390    274     8     4   
  281  Mabank                              75.15    4A   II   14   261    295     5     5   
  282  Birdville                           75.13    4A    I    7   395    170     7     3   
  283  Austin Anderson                     75.08    5A   II   16   224    370     2     8   
  284  Sugar Land Elkins                   75.01    5A  III   20   226    224     3     6   
  285  Amarillo Tascosa                    74.91    5A    I    2   221    219     4     6   
  286  Livingston                          74.87    4A  III   18   275    259     6     4   
  287  Taylor                              74.77    4A   IV   26   235    288     6     5   
  288  Alief Elsik                         74.73    5A  III   19   207    283     3     6   
  289  Fort Worth Western Hills            74.69    4A    I    8   363    189     9     2   
  290  Friendswood Clear Brook             74.62    5A  III   24   160    212     4     6   
  291  Austin Crockett                     74.59    5A   II   16   343    387     4     6   
  292  Atlanta                             74.58    3A   II   14   220    232     3     7   
  293  Alvarado                            74.54    4A   II   15   189    318     3     8   
  294  Arlington Bowie                     74.54    5A    I    7   204    402     1     9   
  295  Houston Cypress Ridge               74.47    5A  III   17   193    266     3     7   
  296  Springtown                          74.36    4A    I    7   341    269     7     5   
  297  New Boston                          74.35    3A   II   14   226    188     6     4   
  298  The Colony                          74.12    5A    I    8   104    330     0    10   
  299  Argyle                              74.10    2A   II   13   416    243    11     4   
  300  League City Clear Creek             73.95    5A  III   24   264    370     4     8   
  301  Pflugerville Hendrickson            73.93    4A   IV   26   325    198     6     4   
  302  El Paso Chapin                      73.90    4A    I    1   517    262    11     2   
  303  Edinburg                            73.85    5A   IV   31   235    212     5     6   
  304  Iowa Park                           73.81    3A    I    5   266    266     6     6   
  305  Groesbeck                           73.75    3A  III   18   188    184     6     3   
  306  Grand Prairie                       73.69    5A    I    6    91    387     0    10   
  307  Arlington Sam Houston               73.64    5A    I    7   217    390     0    10   
  308  Alvin                               73.62    5A  III   24   152    232     4     7   
  309  Fort Worth Southwest                73.61    4A    I    8   257    170     8     3   
  310  Hereford                            73.58    4A    I    3   312    315     6     5   
  311  Robinson                            73.54    3A  III   17   350    235     8     4   
  312  Early                               73.42    2A    I    3   421    196    12     2   
  313  Lampasas                            73.42    4A   II   16   204    159     5     5   
  314  Emory Rains                         73.39    3A   II   11   302    198     9     3   
  315  Crockett                            73.26    3A  III   21   262    178     8     2   
  316  Jefferson                           73.24    3A   II   14   211    329     5     7   
  317  Pasadena Memorial                   73.20    5A  III   23   242    223     6     4   
  318  Sealy                               73.18    3A  III   20   208    198     4     5   
  319  Mansfield Timberview                73.17    4A   II   15   243    268     4     6   
  320  Dallas South Oak Cliff              73.16    4A   II   13   248    140     5     5   
  321  Llano                               73.14    3A   IV   27   263    280     7     4   
  322  San Antonio Lee                     73.12    5A   IV   26   121    331     1     9   
  323  Sweeny                              73.10    3A   IV   25   242    197     6     4   
  324  Midlothian                          73.07    4A   II   15   192    194     5     5   
  325  Devine                              72.97    3A   IV   29   393    170     9     3   
  326  Paris                               72.93    4A   II   12   170    217     3     6   
  327  Hempstead                           72.93    3A  III   20   202    171     6     4   
  328  Bridgeport                          72.83    3A    I    7   494    485     7     6   
  329  Wall                                72.81    2A    I    2   383    132    11     1   
  330  Houston Clear Lake                  72.75    5A  III   24   240    267     2     8   
  331  Fort Worth Arlington Heights        72.72    4A    I    8   275    216     8     3   
  332  Frisco Centennial                   72.70    4A   II    9   150    239     2     8   
  333  Vernon                              72.63    3A    I    5   233    252     5     5   
  334  Houston Stratford                   72.61    5A  III   18   231    194     5     5   
  335  Dallas Pinkston                     72.58    4A   II   13   324    253     7     4   
  336  Henderson                           72.57    4A  III   17   162    286     2     8   
  337  Cleburne                            72.57    4A    I    6   190    292     3     7   
  338  Gregory-Portland                    72.53    4A   IV   31   302    240     6     5   
  339  Richardson                          72.53    5A   II   10   220    256     2     8   
  340  Wharton                             72.53    3A   IV   25   227    208     4     5   
  341  Graham                              72.52    3A    I    5   201    194     5     4   
  342  Breckenridge                        72.48    3A    I    5   445    212     8     4   
  343  Fort Worth Brewer                   72.45    4A    I    6   180    304     3     7   
  344  Houston C.E. King                   72.42    4A  III   19   299    250     5     3   
  345  Garland Naaman Forest               72.41    5A   II   11    87    359     1     9   
  346  Lindale                             72.34    3A   II   15   330    304     5     6   
  347  Sugar Land Willowridge              72.32    5A  III   20   177    210     3     6   
  348  Needville                           72.30    3A   IV   25   306    250     8     4   
  349  Katy Cinco Ranch                    72.24    5A  III   19   111    146     3     6   
  350  Dallas Hillcrest                    72.23    4A   II   10   340    257     6     5   
  351  Lake Worth                          72.22    3A    I    7   379    165     8     2   
  352  Vidor                               72.15    4A  III   20   180    154     3     4   
  353  Magnolia                            72.08    5A  III   17   143    302     2     8   
  354  Little Elm                          72.03    3A    I    7   353    373     8     4   
  355  Cleveland                           71.95    3A  III   23   246    214     6     4   
  356  Commerce                            71.86    3A   II   11   245    167     6     4   
  357  Pampa                               71.71    4A    I    3   243    188     5     5   
  358  Cooper                              71.71    2A   II   16   338    211    10     2   
  359  China Spring                        71.70    3A  III   17   268    223     6     5   
  360  Alief Taylor                        71.70    5A  III   19   101    256     3     6   
  361  Clute Brazoswood                    71.66    5A  III   24   179    229     3     7   
  362  Houston Westside                    71.65    5A  III   21   335    190     6     5   
  363  El Paso Eastwood                    71.64    5A    I    1   152    211     4     5   
  364  Canyon Randall                      71.62    4A    I    3   198    270     4     6   
  365  Weslaco                             71.61    5A   IV   31   337    237     7     4   
  366  Dallas W.T. White                   71.57    5A   II    9   284    310     4     7   
  367  Bandera                             71.52    3A   IV   27   357    293     5     5   
  368  Lorena                              71.51    3A  III   17   168    202     6     4   
  369  Keller Central                      71.42    4A   II    9   208    308     3     7   
  370  Burkburnett                         71.41    4A    I    5   184    225     3     7   
  371  White Oak                           71.40    3A   II   16   240    187     5     6   
  372  Gladewater                          71.28    3A   II   13   268    259     6     5   
  373  Center                              71.24    3A   II   16   227    203     5     4   
  374  Big Spring                          71.19    4A    I    4   287    324     4     8   
  375  Childress                           71.18    2A    I    8   508    263    12     3   
  376  Lubbock                             71.18    5A    I    2   153    287     3     7   
  377  Whitewright                         71.16    2A   II   15   443    203     9     2   
  378  Alice                               71.14    4A   IV   31   289    196     7     3   
  379  Garrison                            71.13    2A  III   20   350    285    10     4   
  380  Richland                            71.11    5A    I    5   159    386     1     9   
  381  Austin Akins                        71.10    5A   II   16   230    320     3     7   
  382  Stafford                            71.01    3A   IV   25   185    214     5     4   
  383  Crane                               71.00    2A    I    1   621    205    12     2   
  384  Kerens                              70.94    2A  III   21   464    163    11     2   
  385  McAllen Memorial                    70.93    5A   IV   30   369    297     6     4   
  386  Montgomery                          70.92    4A  III   18   256    282     5     5   
  387  Seagoville                          70.84    4A   II   13   220    199     5     4   
  388  Huffman Hargrave                    70.81    3A  III   23   285    243     6     4   
  389  Conroe Oak Ridge                    70.80    5A   II   14   120    309     1     8   
  390  Aldine                              70.76    5A  III   18   295    271     4     5   
  391  Hughes Springs                      70.75    2A  III   18   305    230     9     4   
  392  Sanger                              70.61    3A    I    6   262    142     6     3   
  393  Lubbock Cooper                      70.60    3A    I    2   308    229     7     4   
  394  Sinton                              70.60    3A   IV   30   333    124     9     1   
  395  Mission Sharyland                   70.54    5A   IV   30   337    234     7     4   
  396  Diana New Diana                     70.53    2A  III   18   263    189     9     2   
  397  Baytown Lee                         70.51    5A  III   22   156    272     1     6   
  398  El Paso Montwood                    70.50    5A    I    1   163    245     3     6   
  399  Rusk                                70.48    3A  III   21   359    270     7     4   
  400  Pharr-San Juan-Alamo North          70.48    5A   IV   31   198    163     6     4   
  401  Austin LBJ                          70.44    4A   IV   25   232    338     5     7   
  402  Gatesville                          70.43    3A  III   17   275    242     5     4   
  403  Liberty                             70.35    3A  III   23   183    181     5     4   
  404  Baytown Sterling                    70.35    5A  III   22   100    206     2     6   
  405  Aldine Eisenhower                   70.29    5A  III   18   223    283     3     7   
  406  Houston Cypress Springs             70.28    5A  III   17   140    303     1     9   
  407  Wills Point                         70.26    3A   II   12   265    314     5     6   
  408  Caldwell                            70.25    3A  III   19   218    212     4     6   
  409  El Paso Bel Air                     70.23    5A    I    1   169    169     3     5   
  410  Texas City                          70.15    4A  III   23   178    225     3     7   
  411  Houston Forest Brook                70.08    4A  III   19   262    229     4     5   
  412  Chilton                             69.97    1A   IV   25   487    108    12     1   
  413  El Paso Socorro                     69.93    5A    I    1   166    168     3     5   
  414  Mount Vernon                        69.91    3A   II   11   312    327     6     6   
  415  Denton                              69.87    4A    I    5   119    273     1     9   
  416  Bangs                               69.86    2A    I    3   365    241     9     3   
  417  Pilot Point                         69.81    3A    I    6   182    172     5     4   
  418  La Grange                           69.71    3A  III   19   175    258     4     6   
  419  Bremond                             69.57    1A   IV   25   523    107    13     2   
  420  Sour Lake Hardin-Jefferson          69.55    3A  III   24   212    292     4     5   
  421  Brookshire Royal                    69.41    2A   IV   26   355    128     9     2   
  422  Mexia                               69.37    3A  III   18   161    262     3     7   
  423  Santa Fe                            69.31    4A  III   23   186    259     3     6   
  424  Big Sandy                           69.29    1A  III   19   613    150    13     2   
  425  DeKalb                              69.28    2A   II   16   338    241     8     4   
  426  Canadian                            69.27    2A    I    7   447    140    10     1   
  427  Gunter                              69.27    2A   II   15   341    124     9     2   
  428  Tyler Chapel Hill                   69.16    3A   II   15   196    255     2     8   
  429  South San Antonio                   69.12    4A   IV   30   302    211     7     2   
  430  Silsbee                             69.10    3A  III   22   231    206     4     5   
