All Time College Football Teams
Rank Year Team Rating PF PA W L T Yr Rk
1 1971 Nebraska 116.54 507 104 13 0 0 1
2 1995 Nebraska 116.06 638 174 12 0 0 1
3 1945 Army 107.82 325 33 7 0 0 1
4 1902 Michigan 107.14 240 6 6 0 0 1
5 1971 Oklahoma 106.53 534 217 11 1 0 2
6 1934 Minnesota 104.98 214 26 7 0 0 1
7 1912 Wisconsin 104.89 233 29 6 0 0 1
8 1991 Washington 104.60 495 115 12 0 0 1
9 2005 Texas 104.28 652 213 13 0 0 1
10 1987 Miami (FL) 103.10 412 125 12 0 0 1
11 1972 Southern Cal 102.64 467 134 12 0 0 1
12 1973 Ohio St. 102.44 413 64 10 0 1 1
13 1930 Alabama 102.21 228 13 9 0 0 1
14 1892 Yale 102.14 279 0 9 0 0 1
15 1974 Oklahoma 102.05 473 92 11 0 0 1
16 2001 Miami (FL) 102.04 512 117 12 0 0 1
17 1988 Notre Dame 101.66 393 156 12 0 0 1
18 1901 Wisconsin 101.60 206 0 6 0 0 1
19 1971 Alabama 101.51 368 122 11 1 0 3
20 1992 Alabama 101.50 366 122 13 0 0 1
21 1900 Yale 101.27 286 10 11 0 0 1
22 1999 Florida St. 101.09 458 203 12 0 0 1
23 1966 Notre Dame 101.03 362 38 9 0 1 1
24 1991 Miami (FL) 100.90 386 100 12 0 0 2
25 1909 Yale 100.74 116 0 6 0 0 1
26 1927 Texas A&M 100.47 139 26 5 0 1 1
27 1888 Yale 100.36 666 0 12 0 0 1
28 1973 Michigan 100.19 330 68 10 0 1 2
29 2004 Southern Cal 100.14 496 169 13 0 0 1
30 1987 Florida St. 100.14 440 153 10 1 0 2
31 1976 Pittsburgh 99.92 381 133 12 0 0 1
32 1961 Alabama 99.90 297 25 11 0 0 1
33 1938 Tennessee 99.86 248 16 10 0 0 1
34 1995 Florida 99.76 558 263 12 1 0 2
35 1914 Illinois 99.71 187 22 6 0 0 1
36 1946 Notre Dame 99.53 271 24 8 0 1 1
37 1979 Alabama 99.49 383 67 12 0 0 1
38 1930 Notre Dame 99.40 265 74 10 0 0 2
39 1997 Nebraska 99.35 607 214 13 0 0 1
40 1996 Florida 99.34 549 207 11 1 0 1
41 1959 Mississippi 99.30 249 21 8 1 0 1
42 2000 Oklahoma 99.29 481 194 13 0 0 1
43 1986 Penn St. 99.16 340 133 12 0 0 1
44 1978 Southern Cal 99.08 318 153 12 1 0 1
45 1891 Yale 98.98 356 0 10 0 0 1
46 1905 Chicago 98.96 245 5 10 0 0 1
47 1943 March Field 98.95 108 23 4 0 0 1
48 1902 Nebraska 98.92 108 0 8 0 0 2
49 1988 Miami (FL) 98.89 418 116 11 1 0 2
50 1986 Miami (FL) 98.75 430 150 11 1 0 2
51 1978 Alabama 98.71 345 168 11 1 0 2
52 1920 California 98.65 195 7 5 0 0 1
53 1966 Alabama 98.31 267 44 10 0 0 2
54 1926 Wash. & Jeff'son 98.24 30 9 2 0 1 1
55 1890 Harvard 98.19 427 12 8 0 0 1
56 1994 Nebraska 98.16 459 162 13 0 0 1
57 1926 Carnegie Tech 98.12 59 17 3 1 0 2
58 1954 Ohio St. 98.11 249 75 10 0 0 1
59 1973 Notre Dame 97.98 382 89 11 0 0 3
60 1959 Syracuse 97.87 413 73 11 0 0 2
61 1981 Clemson 97.86 293 95 11 0 0 1
62 1986 Oklahoma 97.83 508 81 11 1 0 3
63 1996 Florida St. 97.68 446 174 11 1 0 2
64 1905 Michigan 97.59 142 2 5 1 0 2
65 1944 Army 97.48 504 35 9 0 0 1
66 1977 Texas 97.34 441 152 11 1 0 1
67 1928 Detroit Mercy 97.31 91 13 3 0 0 1
68 1955 Oklahoma 97.30 385 60 11 0 0 1
69 1973 Oklahoma 97.25 400 133 10 0 1 4
70 2005 Southern Cal 97.20 638 297 12 1 0 2
71 1951 Maryland 97.09 381 75 10 0 0 1
72 1987 Oklahoma 97.04 424 88 10 1 0 3
73 2000 Miami (FL) 97.02 445 176 10 1 0 2
74 1978 Oklahoma 96.98 471 175 11 1 0 3
75 1994 Penn St. 96.94 564 252 12 0 0 2
76 1998 Tennessee 96.68 431 189 13 0 0 1
77 1993 Florida St. 96.62 536 129 12 1 0 1
78 1947 Michigan 96.56 394 53 10 0 0 1
79 1922 California 96.53 146 7 4 0 0 1
80 1957 Auburn 96.52 167 21 9 0 0 1
81 1912 Chicago 96.49 86 44 6 1 0 2
82 1947 Notre Dame 96.48 291 52 9 0 0 2
83 1966 Michigan St. 96.48 293 99 9 0 1 3
84 1898 Harvard 96.45 196 19 9 0 0 1
85 2004 Auburn 96.42 384 144 12 0 0 2
86 1965 Michigan St. 96.39 263 76 10 1 0 1
87 2003 LSU 96.22 440 147 12 1 0 1
88 1977 Arkansas 96.21 389 101 11 1 0 2
89 1934 Pittsburgh 96.19 175 44 7 1 0 2
90 1975 Oklahoma 96.18 344 154 11 1 0 1
91 1927 SMU 96.14 155 60 5 1 0 2
92 1932 Southern Cal 96.08 195 13 9 0 0 1
93 1946 Army 95.95 263 80 9 0 1 2
94 1902 Chicago 95.94 124 21 7 1 0 3
95 1925 Dartmouth 95.68 141 29 4 0 0 1
96 2004 Utah 95.67 544 234 12 0 0 3
97 1917 Georgia Tech 95.57 491 17 9 0 0 1
98 1949 Notre Dame 95.57 360 86 10 0 0 1
99 1992 Florida St. 95.51 446 186 11 1 0 2
100 1972 Oklahoma 95.51 399 74 11 1 0 2
101 1980 Pittsburgh 95.48 380 130 11 1 0 1
102 1934 Alabama 95.48 292 45 9 0 0 3
103 1928 Southern Cal 95.46 151 46 6 0 1 2
104 1989 Notre Dame 95.43 427 189 12 1 0 1
105 1962 Southern Cal 95.38 261 92 11 0 0 1
106 1983 Auburn 95.38 311 186 11 1 0 1
107 1962 Mississippi 95.35 195 46 9 0 0 2
108 1901 Harvard 95.34 254 24 12 0 0 2
109 2006 Florida 95.33 354 189 12 1 0 1
110 1945 Alabama 95.26 354 74 8 0 0 2
111 1921 Iowa 95.17 133 22 6 0 0 1
112 1977 Notre Dame 95.03 420 139 11 1 0 3
113 1931 Southern Cal 95.02 363 52 10 1 0 1
114 1915 Cornell 95.00 194 37 6 0 0 1
115 1985 Oklahoma 94.95 371 103 11 1 0 1
116 2002 Ohio St. 94.93 410 183 14 0 0 1
117 1902 Minnesota 94.87 215 34 6 2 0 4
118 1983 Nebraska 94.84 654 217 12 1 0 2
119 1963 Texas 94.82 243 71 11 0 0 1
120 1989 Miami (FL) 94.78 426 127 11 1 0 2
121 1975 Ohio St. 94.76 384 102 11 1 0 2
122 1973 Alabama 94.75 477 113 11 1 0 5
123 1980 Florida St. 94.72 369 103 10 2 0 2
124 1905 Wisconsin 94.59 115 28 4 2 0 3
125 1887 Yale 94.51 447 12 8 0 0 1
126 1997 Florida St. 94.40 468 181 11 1 0 2
127 1981 Pittsburgh 94.38 385 160 11 1 0 2
128 1972 Alabama 94.28 406 150 10 2 0 3
129 1930 Northwestern 94.24 137 29 6 1 0 3
130 2000 Florida St. 94.20 511 136 11 2 0 3
131 1991 Florida St. 94.14 410 178 10 2 0 3
132 1960 Iowa 94.13 234 108 8 1 0 1
133 1903 Princeton 94.11 191 6 10 0 0 1
134 1939 Texas A&M 94.11 212 31 11 0 0 1
135 1982 Penn St. 94.10 395 196 11 1 0 1
136 1943 Southern Cal 94.10 119 48 7 1 0 2
137 1961 Texas 94.08 303 66 10 1 0 2
138 1930 Utah 94.07 320 13 7 0 0 4
139 1980 Nebraska 94.02 470 110 10 2 0 3
140 1940 Tennessee 93.99 82 12 4 0 0 1
141 1932 Colgate 93.95 117 0 5 0 0 2
142 1924 Notre Dame 93.88 211 54 8 0 0 1
143 2006 Ohio St. 93.85 450 166 12 1 0 2
144 1896 Princeton 93.73 253 12 9 0 1 1
145 1964 Arkansas 93.68 231 64 11 0 0 1
146 1952 Georgia Tech 93.68 295 59 11 0 0 1
147 1914 Minnesota 93.60 66 31 4 1 0 2
148 1964 Michigan 93.46 235 83 9 1 0 2
149 1952 Michigan St. 93.43 312 84 9 0 0 2
150 1999 Virginia Tech 93.42 437 162 10 1 0 2
151 1992 Miami (FL) 93.38 331 161 10 1 0 3
152 1948 Michigan 93.35 252 44 9 0 0 1
153 1989 Colorado 93.28 458 171 11 1 0 3
154 1938 TCU 93.27 269 60 11 0 0 2
155 1975 Nebraska 93.27 367 137 10 2 0 3
156 1981 Penn St. 93.26 371 162 10 2 0 3
157 1913 Notre Dame 93.22 79 27 3 0 0 1
158 1940 Minnesota 93.20 99 52 6 0 0 2
159 1953 Notre Dame 93.19 317 139 9 0 1 1
160 1889 Princeton 93.19 373 23 8 0 0 1
161 1978 Michigan 93.17 372 105 10 2 0 4
162 1979 Southern Cal 93.15 389 171 11 0 1 2
163 1971 Colorado 93.14 370 220 10 2 0 4
164 1909 Harvard 93.13 38 8 3 1 0 2
165 2002 Miami (FL) 93.12 464 231 11 1 0 2
166 1945 Navy 93.11 220 65 7 1 1 3
167 1905 Minnesota 93.04 246 22 5 1 0 4
168 1975 Arizona St. 93.01 318 124 11 0 0 4
169 1998 Ohio St. 93.01 430 144 11 1 0 2
170 1972 Texas 93.00 271 121 10 1 0 4
171 1932 Michigan 92.98 123 13 8 0 0 3
172 1969 Penn St. 92.97 322 90 11 0 0 1
173 1968 Ohio St. 92.94 323 150 10 0 0 1
174 1978 Penn St. 92.91 333 111 11 1 0 5
175 2003 Southern Cal 92.88 534 239 12 1 0 2
176 1892 Harvard 92.88 215 30 6 1 0 2
177 1926 Notre Dame 92.87 133 38 8 1 0 3
178 1893 Princeton 92.87 228 10 8 0 0 1
179 1896 Lafayette 92.85 98 10 5 0 1 2
180 1969 Texas 92.85 435 119 11 0 0 2
181 1882 Yale 92.85 52 1 8 0 0 1
182 1958 LSU 92.84 282 53 11 0 0 1
183 1993 Notre Dame 92.79 427 215 11 1 0 2
184 2004 Oklahoma 92.78 452 219 12 1 0 4
185 1921 Notre Dame 92.76 123 17 4 1 0 2
186 1909 Michigan 92.72 71 12 3 0 0 3
187 1928 Georgia Tech 92.72 189 40 9 0 0 3
188 1956 Tennessee 92.70 233 68 9 1 0 1
189 1900 Harvard 92.69 164 44 9 1 0 2
190 2001 Florida 92.68 538 178 10 2 0 2
191 1912 Minnesota 92.63 87 28 4 2 0 3
192 1983 Miami (FL) 92.63 313 136 11 1 0 3
193 1937 California 92.60 180 33 8 0 1 1
194 1959 LSU 92.58 164 50 9 2 0 3
195 1937 Pittsburgh 92.58 144 34 8 0 1 2
196 1985 Michigan 92.57 342 98 10 1 1 2
197 1973 Penn St. 92.56 447 129 12 0 0 6
198 2005 Ohio St. 92.53 392 183 10 2 0 3
199 1997 Michigan 92.45 322 114 12 0 0 3
200 1943 Del Monte Pr-Fl 92.44 218 59 6 1 0 3
201 1987 Nebraska 92.38 451 164 10 2 0 4
202 1974 Alabama 92.36 329 96 11 1 0 2
203 2007 LSU 92.33 541 279 12 2 0 1
204 1943 Pacific 92.31 103 66 6 2 0 4
205 1996 Arizona St. 92.30 488 216 11 1 0 3
206 1979 Arkansas 92.24 284 132 10 2 0 3
207 1954 UCLA 92.24 300 40 8 0 0 2
208 1976 Southern Cal 92.21 386 139 11 1 0 2
209 1946 Georgia 92.17 392 110 11 0 0 3
210 1975 Alabama 92.16 374 72 11 1 0 5
211 1928 California 92.13 52 24 3 1 2 4
212 1979 Oklahoma 92.11 406 145 11 1 0 4
213 2006 Southern Cal 92.1 396 197 11 2 0 3
214 1949 Army 92.06 354 68 9 0 0 2
215 1921 Cornell 92.06 172 21 4 0 0 3
216 1895 Pennsylvania 92.02 159 16 5 0 0 1
217 1998 Florida St. 92.00 401 161 11 2 0 3
218 1999 Nebraska 92.00 442 171 12 1 0 3
219 1937 Fordham 91.99 68 16 5 0 1 3
220 1949 Oklahoma 91.97 399 88 11 0 0 3
221 1971 Auburn 91.95 335 182 9 2 0 5
222 1965 Alabama 91.95 256 107 9 1 1 2
223 1940 Boston College 91.94 164 45 5 0 0 3
224 1988 Florida St. 91.84 427 162 10 1 0 3
225 1997 Florida 91.82 430 205 10 2 0 4
226 1964 Notre Dame 91.82 287 77 9 1 0 3
227 1972 Auburn 91.81 209 141 10 1 0 5
228 1929 Notre Dame 91.80 145 38 9 0 0 1
229 1961 Mississippi 91.80 279 52 8 2 0 3
230 1937 Santa Clara 91.77 111 7 7 0 0 4
231 1925 Pittsburgh 91.75 98 14 6 0 0 2
232 1964 Alabama 91.70 250 88 10 1 0 4
233 1996 Ohio St. 91.68 455 131 11 1 0 4
234 1938 Notre Dame 91.66 149 39 8 1 0 3
235 1916 Colgate 91.65 61 10 3 1 0 1
236 1997 Tennessee 91.65 428 286 11 2 0 5
237 1933 Michigan 91.65 131 18 7 0 1 1
238 1956 Oklahoma 91.64 466 51 10 0 0 2
239 2002 Southern Cal 91.63 465 240 11 2 0 3
240 1982 Georgia 91.63 338 160 11 1 0 2
241 1947 Texas 91.56 292 74 10 1 0 3
242 1928 Stanford 91.56 169 42 5 1 1 5
243 1979 Houston 91.55 295 135 11 1 0 5
244 1957 Michigan St. 91.54 264 75 8 1 0 2
245 1935 SMU 91.53 171 33 9 1 0 1
246 1916 Brown 91.53 63 37 3 1 0 2
247 1913 Michigan 91.51 106 9 4 0 0 2
248 1929 Purdue 91.49 161 37 7 0 0 2
249 1972 Tennessee 91.47 263 98 9 2 0 6
250 1970 Texas 91.45 423 149 10 1 0 1
251 1982 Nebraska 91.45 514 167 12 1 0 3
252 1883 Yale 91.43 491 2 8 0 0 1
253 1933 Princeton 91.43 106 2 6 0 0 2
254 1921 Lafayette 91.43 107 12 4 0 0 4
255 1980 Georgia 91.41 333 137 12 0 0 4
256 1975 Texas 91.41 401 181 10 2 0 6
257 1991 Michigan 91.37 420 203 10 2 0 4
258 2006 Louisville 91.35 491 212 12 1 0 4
259 1923 Illinois 91.32 115 13 7 0 0 1
260 1956 Georgia Tech 91.31 248 47 10 1 0 3
261 1970 Notre Dame 91.19 354 108 10 1 0 2
262 1983